0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/29 16:30
DTN FUTURES  10       4/29/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 642.25 630.25 613.81 600.54 597.02 71.65 66.99 61.67  84  86 84 71
CBTWT    JUL 653.00 639.31 622.50 609.72 606.92 72.95 67.86 62.19  85  86 82 68
KC WT    MAY 690.25 678.31 659.22 634.42 618.04 73.35 69.82 64.89  81  81 89 87
KC WT    JUL 704.75 688.00 670.50 647.24 631.60 76.73 71.81 65.85  83  80 90 87
MN WT    MAY   7.02   6.88   6.74   6.53   6.40 84.24 76.46 68.17  90  91 96 95
MN WT    JUL   7.16   7.04   6.91   6.69   6.55 82.89 75.79 68.15  89  90 95 94
CORN     MAY 466.50 461.88 456.86 451.67 454.55 74.44 65.44 57.79  93  90 75 58
CORN     JUL 477.75 471.50 465.81 461.31 464.64 76.65 67.23 59.04  94  89 70 51
CORN     SEP 483.00 476.50 470.25 465.40 467.54 79.27 69.87 61.49  94  91 73 53
OATS     MAY 334.25 331.06 326.58 333.40 340.11 51.87 49.72 50.50  94  71 30 17
OATS     JUL 349.75 346.38 340.39 342.67 345.08 59.19 55.61 54.18  92  75 44 24
BEANS    MAY1182.251174.061169.781167.061172.10 61.50 57.78 56.09  75  55 69 61
BEANS    JUL1197.001189.191185.111182.671186.79 61.52 57.83 56.37  74  54 66 59
BEANS    AUG1189.751182.191178.581176.431178.50 62.36 58.44 56.93  74  53 65 59
S MEAL   MAY 328.00 329.88 326.99 325.75 321.20 53.05 53.95 54.42  72  62 58 49
S MEAL   JUL 323.80 324.52 322.28 322.29 319.91 52.87 53.03 53.06  73  60 49 40
B OIL    MAY  75.31  73.22  71.79  69.88  67.35 79.66 74.41 69.91  89  80 89 85
B OIL    JUL  74.12  72.41  71.17  69.47  67.11 77.30 72.49 68.73  87  79 89 84
CATTLE   APR 256.88 252.07 249.91 250.11 241.50 79.09 74.09 64.48  94  74 80 74
CATTLE   JUN 255.25 250.73 247.39 247.79 239.58 76.11 71.72 64.28  95  80 75 65
FEEDER   APR 372.28 370.64 369.19 371.00 361.46 62.47 60.33 56.31  87  65 55 57
FEEDER   MAY 371.50 367.89 363.76 367.07 357.80 65.43 61.78 57.01  91  77 54 45
HOGS     MAY  95.10  94.48  94.63  95.21  97.13 49.89 46.95 46.78  36  39 32 33
HOGS     JUN 103.75 102.45 102.43 103.24 105.76 54.30 49.60 47.54  48  43 32 30
COTTON   MAY  76.86  77.13  77.21  75.32  70.32 65.98 69.93 69.49  50  49 80 84
COTTON   JUL  79.20  79.45  79.62  77.61  72.42 65.21 69.57 70.16  49  47 79 82
RICE     MAY  10.54  10.66  10.88  10.89  11.01 30.55 36.09 43.16   6  10 18 35
RICE     JUL  10.91  11.04  11.23  11.24  11.35 31.33 36.76 43.72   8  13 20 36

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN