0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK HERE to use the MFA Customer Portal

 
 

Find a Store

DTN Ag Headline News
USDA Weekly Crop Progress Report
View From the Cab
Top 5 Things to Watch
Appeal on Moroccan Phosphate Duties
Prospect of Government Shutdown Grows
DTN Retail Fertilizer Trends
DTN Fertilizer Outlook
USDA Climate-Smart Programs
2023 DTN Digital Yield Tour--September

Headline News
Congress Moving Into Crisis Mode 09/26 06:10
Biden to Join UAW Strike Picket Line 09/26 06:18
US Aims to Create Nuke Fusion Facility 09/26 06:04
Sen. Menendez Rejects Calls to Resign 09/26 06:13
Trump: First Amendment Protects Him 09/26 06:17
Biden Hears Pacific Island Leaders 09/26 06:09
Court Appointee Proposes AL Districts 09/26 06:12
Wall Street Down; Sept Slump Worsens 09/26 10:23

Indexes
Index Last Chg
NYSE Composite 15391 09/26/2023   10:43 AM CST - 202

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 481'0 483'4 476'4 479'4 -1'4 479'6s 02:57P Chart for @C3Z Options for @C3Z
Mar 24 495'4 497'6 491'2 494'2 -1'2 494'4s 02:57P Chart for @C4H Options for @C4H
May 24 504'0 506'0 499'6 502'4 -1'4 502'6s 01:30P Chart for @C4K Options for @C4K
Jul 24 508'0 510'4 504'4 507'2 -1'2 507'2s 02:30P Chart for @C4N Options for @C4N
Sep 24 505'6 507'4 502'4 505'0 -1'0 505'0s 01:30P Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1299'2 1307'6 1289'0 1304'0 5'0 1302'6s 03:03P Chart for @S3X Options for @S3X
Jan 24 1317'0 1325'2 1307'6 1322'2 5'4 1321'0s 02:30P Chart for @S4F Options for @S4F
Mar 24 1329'0 1336'2 1319'2 1333'6 5'6 1332'6s 02:53P Chart for @S4H Options for @S4H
May 24 1335'4 1343'4 1327'2 1341'6 5'6 1340'6s 01:30P Chart for @S4K Options for @S4K
Jul 24 1337'6 1344'6 1329'4 1343'0 5'4 1342'2s 01:30P Chart for @S4N Options for @S4N
Aug 24 1323'4 1326'6 1312'0 1324'4 5'4 1324'2s 01:20P Chart for @S4Q Options for @S4Q
Sep 24 1283'2 1284'6 1272'0 1283'4 4'6 1283'2s 01:20P Chart for @S4U Options for @S4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 589'0 596'6 583'2 589'4 0'0 589'0s 01:30P Chart for @W3Z Options for @W3Z
Mar 24 615'4 623'4 610'6 616'2 0'6 616'2s 01:30P Chart for @W4H Options for @W4H
May 24 631'6 640'0 628'4 634'0 1'0 633'6s 01:30P Chart for @W4K Options for @W4K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 715'0 721'6 707'0 711'0 -4'0 710'4s 02:36P Chart for @KW3Z Options for @KW3Z
Mar 24 721'6 728'2 714'0 717'6 -3'4 717'6s 03:05P Chart for @KW4H Options for @KW4H
May 24 726'2 732'4 718'4 723'0 -3'0 722'6s 02:30P Chart for @KW4K Options for @KW4K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 23 254.025 254.025 252.400 252.500 - 1.275 252.600s 01:05P Chart for @GF3U Options for @GF3U
Oct 23 258.825 258.825 253.525 253.825 - 4.950 253.875s 01:05P Chart for @GF3V Options for @GF3V
Nov 23 262.750 262.900 256.250 256.900 - 5.825 256.875s 01:05P Chart for @GF3X Options for @GF3X
Jan 24 265.600 265.700 259.200 260.325 - 5.500 260.100s 01:05P Chart for @GF4F Options for @GF4F
Mar 24 267.800 268.075 262.300 263.275 - 5.125 262.950s 01:05P Chart for @GF4H Options for @GF4H
Apr 24 272.025 272.025 266.375 267.450 - 4.800 267.200s 01:05P Chart for @GF4J Options for @GF4J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 187.000 187.075 184.700 184.850 - 2.175 184.800s 01:05P Chart for @LE3V Options for @LE3V
Dec 23 191.300 191.350 188.425 188.525 - 2.750 188.475s 02:30P Chart for @LE3Z Options for @LE3Z
Feb 24 195.975 195.975 193.025 193.075 - 2.850 193.050s 01:05P Chart for @LE4G Options for @LE4G
Apr 24 199.050 199.075 196.175 196.500 - 2.700 196.375s 02:54P Chart for @LE4J Options for @LE4J
Jun 24 192.500 192.600 189.900 190.300 - 2.375 190.250s 02:54P Chart for @LE4M Options for @LE4M
Aug 24 191.050 191.050 188.375 188.900 - 2.225 188.900s 01:05P Chart for @LE4Q Options for @LE4Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 23 81.875 82.475 81.400 81.700 0.100 81.625s 01:05P Chart for @HE3V Options for @HE3V
Dec 23 72.850 73.125 71.800 72.400 -0.175 72.350s 01:05P Chart for @HE3Z Options for @HE3Z
Feb 24 76.100 76.600 75.375 75.775 -0.350 75.750s 01:05P Chart for @HE4G Options for @HE4G
Apr 24 82.075 82.375 81.275 81.475 -0.525 81.375s 01:05P Chart for @HE4J Options for @HE4J
May 24 87.175 87.175 86.200 86.200 -0.500 86.275s 01:05P Chart for @HE4K Options for @HE4K
Jun 24 94.925 94.950 94.175 94.350 -0.300 94.225s 01:05P Chart for @HE4M Options for @HE4M
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 81oF Feels Like: 81oF
Humid: 39% Dew Pt: 54oF
Barom: 30.03 Wind Dir: W
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:00 Sunset: 7:00
As reported at COLUMBIA, MO at 2:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 84°F
Low: 56°F
Precip: 52%
High: 80°F
Low: 61°F
Precip: 75%
High: 83°F
Low: 61°F
Precip: 0%
High: 87°F
Low: 63°F
Precip: 0%
High: 87°F
Low: 64°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Midwest Showers Continue Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:36AM Tue Sep 26, 2023 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN