0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 6, 2024 12:13PM CST

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 12/06 05:49
DTN Midday Grain Comments 12/06 10:51
DTN Closing Grain Comments 12/06 13:45
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/06 15:23
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 20107 12/08/2024   11:16 AM CST 0

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 431'4 425'2 431'2 4'2
Mar 440'4 434'4 440'0 5'0
May 446'0 440'0 445'0 4'6
Jul 448'2 442'2 447'2 4'6
Sep 434'0 430'2 433'4 3'2
Dec 437'6 433'4 437'2 3'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 997'4 987'6 994'6 0'0
Mar 1002'6 993'2 1000'2 0'2
May 1013'0 1004'2 1010'0 -1'2
Jul 1024'6 1016'6 1020'6 -2'2
Aug 1021'6 1014'2 1018'2 -2'6
Sep 1007'4 1001'0 1004'4 -2'4
Nov 1009'0 1001'4 1005'6 -2'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 546'0 544'6 546'0 -4'2
Mar 560'4 553'2 556'2 -1'0
May 568'6 561'6 564'4 -1'2
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Dec 539'0 533'0 538'6 1'2
Mar 555'4 549'2 552'2 1'2
May 563'2 557'0 560'0 1'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 256.750 255.375 256.150 0.900
Mar 255.225 253.900 254.925 1.075
Apr 256.150 255.000 255.775 0.950
May 256.275 255.225 255.850 0.925
Aug 261.100 259.950 260.600 1.150
Sep 260.775 259.800 260.300 1.050
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 187.625 187.075 187.200 0.400
Feb 187.000 186.000 186.025 - 0.150
Apr 189.250 188.250 188.275 - 0.250
Jun 184.750 184.050 184.075 0.025
Aug 183.700 182.975 183.100 0.250
Oct 185.800 184.900 185.175 0.450
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 83.500 81.950 83.300 0.875
Feb 87.575 85.375 87.475 0.975
Apr 91.975 90.100 91.875 0.700
May 94.900 93.225 94.900 0.750
Jun 102.450 100.650 102.225 0.725
Jul 102.425 100.850 102.275 0.625

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN