0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT

DTN Market News
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
DTN Early Word Grains 05/08 05:52
DTN Midday Grain Comments 05/08 10:52
DTN Closing Grain Comments 05/08 13:48
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/08 15:54
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 19314 05/08/2025   11:10 AM CST 52

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 440'6 440'4 440'6 1'6
Jul 450'0 448'0 448'6 1'2
Sep 428'6 426'6 427'0 0'4
Dec 441'0 439'6 440'0 1'2
Mar 455'4 454'0 454'2 1'0
May 464'4 463'2 463'4 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1036'4 1036'4 1036'4 -0'2
Jul 1045'4 1041'4 1041'6 -3'2
Aug 1040'2 1036'4 1036'6 -3'2
Sep 1020'2 1017'2 1017'2 -3'2
Nov 1025'0 1021'4 1022'0 -3'0
Jan 1036'4 1033'0 1033'4 -3'2
Mar 1043'0 1039'4 1039'6 -3'2
 
@W - WHEAT - CBOT
  High Low Last Chg
May 511'0 0'0
Jul 532'2 529'2 529'4 0'2
Sep 546'4 543'6 543'6 -0'2
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Chg
May 519'4 517'6 519'4 -3'6
Jul 527'4 524'0 524'0 -0'6
Sep 541'6 538'0 538'0 -0'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 297.700 294.000 297.300 3.025
Aug 301.575 298.025 301.200 2.650
Sep 300.525 297.150 300.150 2.900
Oct 298.500 295.225 298.125 3.000
Nov 295.975 292.975 295.750 3.025
Jan 291.050 288.000 290.625 3.000
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 214.625 211.750 214.125 1.725
Aug 210.350 207.600 209.775 1.625
Oct 207.825 205.450 207.325 1.300
Dec 207.550 205.350 207.050 1.300
Feb 207.675 205.700 207.250 1.425
Apr 207.575 205.725 207.225 1.425
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 91.025 90.550 90.625 -0.500
Jun 97.950 96.675 97.275 -0.150
Jul 100.325 98.900 100.250 0.775
Aug 98.625 97.375 98.550 0.600
Oct 84.250 83.325 84.000 0.250
Dec 77.425 76.625 77.250 0.225

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN