0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT

DTN Market News
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
DTN Early Word Grains 04/24 05:50
DTN Midday Grain Comments 04/24 10:49
DTN Closing Grain Comments 04/24 13:51
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/24 17:42
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 18895 04/24/2025   11:10 AM CST 264

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 478'4 472'2 476'6 5'2
Jul 485'2 479'0 483'2 4'6
Sep 446'6 443'4 445'4 1'0
Dec 456'6 453'4 455'6 2'0
Mar 471'0 467'6 470'2 2'4
May 479'6 476'2 479'2 2'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1055'0 1039'0 1054'4 12'6
Jul 1063'4 1048'0 1063'0 11'6
Aug 1055'4 1041'0 1055'2 11'0
Sep 1033'0 1019'6 1033'0 9'0
Nov 1037'0 1024'0 1037'0 8'0
Jan 1049'0 1036'2 1048'6 8'0
Mar 1052'4 1040'6 1052'0 7'6
 
@W - WHEAT - CBOT
  High Low Last Chg
May 530'4 524'2 529'2 1'0
Jul 545'4 539'2 544'2 1'0
Sep 559'4 553'4 558'6 0'6
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Chg
May 542'6 531'0 538'0 0'0
Jul 552'6 543'0 551'2 0'4
Sep 567'6 558'0 566'2 0'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 289.500 287.925 289.400 0.725
Aug 292.925 290.950 292.875 0.525
Sep 291.925 290.075 291.775 0.575
Oct 290.000 288.200 290.000 0.550
Nov 287.525 285.725 287.525 0.650
Jan 282.725 281.250 282.550 0.675
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 213.775 212.350 213.625 0.800
Jun 208.450 207.000 208.075 - 0.100
Aug 204.425 203.050 204.075 0.225
Oct 202.200 201.000 202.025 0.375
Dec 202.175 201.025 202.025 0.350
Feb 202.625 201.400 202.550 0.425
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 92.025 90.325 92.025 0.075
Jun 100.000 98.600 100.000 - 0.225
Jul 100.125 98.875 100.025 - 0.250
Aug 98.350 97.100 98.275 -0.175
Oct 82.475 81.050 82.225 -0.100
Dec 75.225 73.500 74.825 -0.250

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN