0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, March 21, 2025 11:05AM CDT

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 03/24 05:49
DTN Midday Grain Comments 03/21 10:48
DTN Closing Grain Comments 03/21 16:17
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/21 16:12
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 19454 03/23/2025   12:16 PM CST 0

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 466'2 460'0 461'0 -3'2
Jul 473'4 467'4 468'2 -3'2
Sep 446'6 440'6 442'0 -2'6
Dec 453'0 447'4 448'2 -2'6
Mar 465'0 460'0 460'6 -2'6
May 471'0 468'2 468'2 -2'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1011'4 1004'6 1005'4 -4'2
Jul 1023'2 1016'2 1017'2 -4'2
Aug 1018'2 1011'6 1012'2 -4'4
Sep 1005'0 999'0 999'4 -3'6
Nov 1009'2 1003'4 1004'2 -3'4
Jan 1021'0 1015'6 1016'6 -3'2
Mar 1024'4 1020'2 1021'2 -2'4
 
@W - WHEAT - CBOT
  High Low Last Chg
May 563'0 550'6 550'6 -7'4
Jul 579'2 567'2 567'4 -7'0
Sep 595'4 583'4 583'6 -7'2
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
May 595'2 579'6 580'0 -8'6
Jul 610'0 594'6 595'0 -8'4
Sep 625'0 610'0 610'4 -8'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 290.000 286.125 287.250 - 1.875
Apr 290.125 284.125 285.700 - 3.475
May 290.625 284.400 285.625 - 4.000
Aug 294.775 288.450 289.300 - 4.725
Sep 293.225 287.000 287.900 - 4.725
Oct 291.025 285.100 285.675 - 4.800
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 211.125 206.475 207.275 - 1.525
Jun 207.300 202.300 203.075 - 2.250
Aug 203.525 198.925 199.575 - 2.475
Oct 202.875 198.525 199.250 - 2.600
Dec 203.400 199.350 200.025 - 2.850
Feb 203.875 199.950 200.500 - 2.975
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 86.925 85.375 86.050 0.575
May 90.525 88.325 89.425 1.050
Jun 98.625 95.650 97.375 1.225
Jul 99.725 96.950 98.600 1.175
Aug 98.775 96.275 97.800 1.050
Oct 84.050 82.625 83.625 0.675

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN