0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK HERE to use the MFA Customer Portal

 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT

DTN Market News
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
DTN Early Word Grains 09/26 05:49
DTN Midday Grain Comments 09/26 10:50
DTN Closing Grain Comments 09/25 13:46
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/25 15:22
DTN Chart Technical Points ...
US Direct Feeder Pigs 09/03

Indexes
Index Last Chg
NYSE Composite 15401 09/26/2023   8:45 AM CST - 192

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 483'4 476'4 480'2 -1'0
Mar 497'6 491'2 495'0 -0'6
May 506'0 499'6 503'2 -1'0
Jul 510'4 504'4 507'6 -0'6
Sep 507'4 502'4 505'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1307'6 1289'0 1302'6 5'0
Jan 1325'2 1307'6 1321'2 5'6
Mar 1336'2 1319'2 1333'2 6'2
May 1343'4 1327'2 1341'0 6'0
Jul 1344'6 1329'4 1342'4 5'6
Aug 1326'6 1312'0 1325'0 6'2
Sep 1284'6 1272'0 1284'6 6'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 596'6 583'2 588'4 -0'4
Mar 623'4 610'6 615'2 -0'2
May 640'0 628'4 632'6 0'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Dec 721'6 707'0 710'0 -4'4
Mar 728'2 714'0 717'4 -3'6
May 732'4 718'4 722'2 -3'4
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Sep 254.025 252.400 252.500 - 1.275
Oct 258.825 253.525 253.825 - 4.950
Nov 262.900 256.250 256.900 - 5.825
Jan 265.700 259.200 260.325 - 5.500
Mar 268.075 262.300 263.275 - 5.125
Apr 272.025 266.375 267.450 - 4.800
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 187.075 184.700 184.850 - 2.175
Dec 191.350 188.425 188.525 - 2.750
Feb 195.975 193.025 193.075 - 2.850
Apr 199.075 196.175 196.500 - 2.700
Jun 192.600 189.900 190.300 - 2.375
Aug 191.050 188.375 188.900 - 2.225
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 82.475 81.400 81.700 0.100
Dec 73.125 71.800 72.400 -0.175
Feb 76.600 75.375 75.775 -0.350
Apr 82.375 81.275 81.475 -0.525
May 87.175 86.200 86.200 -0.500
Jun 94.950 94.175 94.350 -0.300

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN