0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 479'4 474'0 478'6 4'2
May 488'6 483'6 488'2 3'2
Jul 492'4 488'0 492'0 3'0
Sep 459'6 456'0 459'2 1'4
Dec 458'2 455'0 457'4 0'2
Mar 469'0 465'6 468'2 0'2
May 475'0 473'0 473'2 0'0
Jul 477'0 474'4 476'6 0'0
Sep 459'0 458'6 459'0 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1054'0 1039'6 1042'6 -4'6
May 1067'2 1052'0 1055'4 -6'0
Jul 1077'6 1063'2 1066'0 -6'4
Aug 1072'0 1058'0 1061'2 -7'0
Sep 1052'0 1037'2 1039'2 -8'6
Nov 1052'4 1037'2 1039'2 -10'2
Jan 1061'0 1045'4 1047'6 -10'6
Mar 1059'0 1043'2 1045'2 -10'6
May 1062'4 1047'0 1048'2 -11'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 551'4 542'0 547'2 0'6
May 563'0 554'2 558'6 0'4
Jul 573'0 564'4 568'4 0'0
Sep 586'4 578'6 581'6 -0'2
Dec 606'2 598'4 601'6 -0'4
Mar 623'0 616'0 618'0 -0'4
May 628'6 625'2 628'6 -0'4
Jul 629'4 621'4 621'4 0'0
Sep 622'6 -0'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 563'0 554'0 558'0 -3'2
May 572'6 564'0 568'0 -2'6
Jul 581'6 573'2 576'4 -3'0
Sep 593'4 585'6 589'0 -3'0
Dec 610'6 602'6 606'4 -2'6
Mar 624'0 622'0 622'0 -2'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 594'0 586'4 587'6 -2'0
May 603'0 595'2 598'2 -0'2
Jul 613'0 605'4 608'6 1'4
Sep 624'4 616'4 620'6 1'4
Dec 641'2 635'4 638'4 0'6
Mar 653'4 650'0 653'0 1'2
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 47.10 45.72 46.28 0.05
May 47.48 46.15 46.67 0.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3093 3014 3023 - 38
May 3165 3085 3092 - 38
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 354'6 343'0 349'0 -4'4
May 362'0 354'0 359'0 -3'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN