0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK HERE to use the MFA Customer Portal

 
 

Commodity Option:
AllOpen Only
Future: December 2023 (@C3Z)   Futures Price: 4794s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,987.50   -1'4   279'6s  2000   0'1s   0'0  6.25  1,260
 0  12,987.50   -1'4   259'6s  2200   0'1s   0'0  6.25  1,680
 0  12,487.50   -1'4   249'6s  2300   0'1s   0'0  6.25  800
 0  11,987.50   -1'4   239'6s  2400   0'1s   0'0  6.25  1,050
 0  11,487.50   -1'4   229'6s  2500   0'1s   0'0  6.25  1,856
 0  10,987.50   -1'4   219'6s  2600   0'1s   0'0  6.25  674
 0  10,487.50   -1'4   209'6s  2700   0'1s   0'0  6.25  200
 0  9,987.50   -1'4   199'6s  2800   0'1s   0'0  6.25  510
 0  9,487.50   -1'4   189'6s  2900   0'1s   0'0  6.25  590
 0  8,987.50   -1'4   179'6s  3000   0'1s   0'0  6.25  4,146
 0  8,487.50   -1'4   169'6s  3100   0'1s   0'0  6.25  1,552
 0  7,987.50   -1'4   159'6s  3200   0'1s   0'0  6.25  390
 8  7,487.50   -1'4   149'6s  3300   0'1s   0'0  6.25  405
 0  6,987.50   -1'4   139'6s  3400   0'1s   0'0  6.25  952
 0  6,487.50   -1'4   129'6s  3500   0'1s   0'0  6.25  2,388
 12  5,987.50   -1'4   119'6s  3600   0'1s   0'0  6.25  14,294
 0  5,737.50   -1'4   114'6s  3650   0'1s   0'0  6.25  880
 1  5,487.50   -1'4   109'6s  3700   0'1s   0'0  6.25  20,097
 66  4,987.50   -1'4   99'6s  3800   0'1s   0'0  6.25  1,555
 0  4,737.50   -1'4   94'6s  3850   0'2s   0'1  12.50  1
 35  4,487.50   -1'4   89'6s  3900   0'2s   0'1  12.50  2,576
 0  4,237.50   -1'4   84'6s  3950   0'2s   0'0  12.50  526
 2,809  3,993.75   -1'3   79'7s  4000   0'3s   0'1  18.75  28,643
 0  3,743.75   -1'4   74'7s  4050   0'3s   0'0  18.75  438
 27  3,500.00   -1'3   70'0s  4100   0'4s   0'1  25.00  6,340
 18  3,256.25   -1'3   65'1s  4150   0'5s   0'1  31.25  3,805
 119  3,012.50   -1'3   60'2s  4200   0'6s   0'1  37.50  19,286
 17  2,775.00   -1'3   55'4s  4250   1'0s   0'1  50.00  1,069
 56  2,537.50   -1'3   50'6s  4300   1'2s   0'0  62.50  9,299
 1  2,312.50   -1'3   46'2s  4350   1'6s   0'1  87.50  590
 119  2,087.50   -1'3   41'6s  4400   2'2s   0'1  112.50  13,803
 78  1,875.00   -1'2   37'4s  4450   2'7s   0'1  143.75  7,052
 1,934  1,668.75   -1'2   33'3s  4500   3'6s   0'1  187.50  36,191
 44  1,475.00   -1'1   29'4s  4550   4'7s   0'2  243.75  2,512
 1,256  1,287.50   -1'1   25'6s  4600   6'2s   0'3  312.50  29,285
 141  1,118.75   -1'1   22'3s  4650   7'6s   0'3  387.50  899
 5,138  962.50   -1'0   19'2s  4700   9'5s   0'4  481.25  21,401
 1,862  825.00   -1'0   16'4s  4750   11'6s   0'4  587.50  2,560
 13,256  700.00   -0'7   14'0s  4800   14'2s   0'5  712.50  30,035
 5,239  587.50   -0'7   11'6s  4850   17'0s   0'6  850.00  2,862
 15,687  493.75   -0'5   9'7s  4900   20'0s   0'6  1,000.00  20,328
 2,013  412.50   -0'5   8'2s  4950   23'3s   0'7  1,168.75  203
 30,916  343.75   -0'4   6'7s  5000   27'0s   1'0  1,350.00  38,482
 1,591  281.25   -0'4   5'5s  5050   30'6s   1'0  1,537.50  97
 13,907  231.25   -0'4   4'5s  5100   34'6s   1'1  1,737.50  10,646
 1,013  193.75   -0'3   3'7s  5150   38'7s   1'1  1,943.75  43
 17,865  156.25   -0'3   3'1s  5200   43'1s   1'1  2,156.25  16,283
 780  131.25   -0'2   2'5s  5250   47'5s   1'2  2,381.25  105
 12,092  106.25   -0'2   2'1s  5300   52'1s   1'2  2,606.25  10,858
 515  87.50   -0'2   1'6s  5350   56'6s   1'2  2,837.50  20
 13,406  75.00   -0'2   1'4s  5400   61'3s   1'2  3,068.75  8,437
 307  62.50   -0'2   1'2s  5450   66'2s   1'3  3,312.50  0
 19,032  56.25   -0'2   1'1s  5500   71'0s   1'2  3,550.00  10,680
 261  50.00   -0'1   1'0s  5550   75'7s   1'3  3,793.75  16
 8,466  43.75   -0'1   0'7s  5600   80'6s   1'3  4,037.50  7,356
 286  43.75   0'0   0'7s  5650   85'6s   1'4  4,287.50  236
 9,002  37.50   -0'1   0'6s  5700   90'5s   1'4  4,531.25  7,011
 93  37.50   0'0   0'6s  5750   95'5s   1'4  4,781.25  15
 10,636  31.25   0'0   0'5s  5800   100'4s   1'4  5,025.00  4,440
 568  31.25   0'0   0'5s  5850   105'4s   1'4  5,275.00  0
 8,363  31.25   0'1   0'5s  5900   110'3s   1'4  5,518.75  3,599
 374  25.00   0'0   0'4s  5950   115'3s   1'4  5,768.75  7
 29,303  25.00   0'0   0'4s  6000   120'3s   1'4  6,018.75  8,617
 155  18.75   0'0   0'3s  6050   125'2s   1'4  6,262.50  0
 6,149  18.75   0'0   0'3s  6100   130'2s   1'4  6,512.50  2,248
 417  18.75   0'0   0'3s  6150   135'2s   1'4  6,762.50  0
 11,485  18.75   0'0   0'3s  6200   140'2s   1'4  7,012.50  676
 6,892  12.50   -0'1   0'2s  6300   150'2s   1'4  7,512.50  300
 6,474  12.50   0'0   0'2s  6400   160'2s   1'4  8,012.50  118
 14,728  12.50   0'0   0'2s  6500   170'2s   1'4  8,512.50  212
 4,382  12.50   0'0   0'2s  6600   180'2s   1'4  9,012.50  458
 4,186  12.50   0'0   0'2s  6700   190'2s   1'4  9,512.50  11
 6,019  12.50   0'1   0'2s  6800   200'2s   1'4  10,012.50  2
 2,838  12.50   0'1   0'2s  6900   210'2s   1'4  10,512.50  3
 15,918  6.25   0'0   0'1s  7000   220'2s   1'4  11,012.50  460
 1,623  6.25   0'0   0'1s  7100   230'2s   1'4  11,512.50  3
 2,545  6.25   0'0   0'1s  7200   240'2s   1'4  12,012.50  4
 2,597  6.25   0'0   0'1s  7300   250'2s   1'4  12,512.50  10
 839  6.25   0'0   0'1s  7400   260'2s   1'4  13,012.50  6
 5,221  6.25   0'0   0'1s  7500   270'2s   1'4  13,512.50  0
 1,907  6.25   0'0   0'1s  7600   280'2s   1'4  14,012.50  19
 1,172  6.25   0'0   0'1s  7700   290'2s   1'4  14,512.50  3
 906  6.25   0'0   0'1s  7800   300'2s   1'4  15,012.50  11
 1,664  6.25   0'0   0'1s  7900   310'2s   1'4  15,512.50  10
 7,742  6.25   0'0   0'1s  8000   320'2s   1'4  16,012.50  1
 862  6.25   0'0   0'1s  8100   330'2s   1'4  16,512.50  1
 970  6.25   0'0   0'1s  8200   340'2s   1'4  17,012.50  1
 733  6.25   0'0   0'1s  8300   350'2s   1'4  17,512.50  0
 498  6.25   0'0   0'1s  8400   360'2s   1'4  18,012.50  10
 2,653  6.25   0'0   0'1s  8500   370'2s   1'4  18,512.50  10
 380  6.25   0'0   0'1s  8600   380'2s   1'4  19,012.50  0
 425  6.25   0'0   0'1s  8700   390'2s   1'4  19,512.50  0
 406  6.25   0'0   0'1s  8800   400'2s   1'4  20,012.50  0
 441  6.25   0'0   0'1s  8900   410'2s   1'4  20,512.50  0
 3,183  6.25   0'0   0'1s  9000   420'2s   1'4  21,012.50  0
 151  6.25   0'0   0'1s  9100   430'2s   1'4  21,512.50  0
 108  6.25   0'0   0'1s  9200   440'2s   1'4  22,012.50  0
 118  6.25   0'0   0'1s  9300   450'2s   1'4  22,512.50  0
 348  6.25   0'0   0'1s  9400   460'2s   1'4  23,012.50  0
 1,107  6.25   0'0   0'1s  9500   470'2s   1'4  23,512.50  8
 284  6.25   0'0   0'1s  9600   480'2s   1'4  24,012.50  0
 154  6.25   0'0   0'1s  9700   490'2s   1'4  24,512.50  0
 235  6.25   0'0   0'1s  9800   500'2s   1'4  25,012.50  0
 212  6.25   0'0   0'1s  9900   510'2s   1'4  25,512.50  0
 4,686  6.25   0'0   0'1s  10000   520'2s   1'4  26,012.50  200
 94  6.25   0'0   0'1s  10100   530'2s   1'4  26,512.50  0
 265  6.25   0'0   0'1s  10200   540'2s   1'4  27,012.50  0
 60  6.25   0'0   0'1s  10500   570'2s   1'4  28,512.50  0
 296  6.25   0'0   0'1s  11000   620'2s   1'4  31,012.50  0
 801  6.25   0'0   0'1s  11500   670'2s   1'4  33,512.50  0
 71  6.25   0'0   0'1s  12000   720'2s   1'4  36,012.50  0
 580  6.25   0'0   0'1s  12500   770'2s   1'4  38,512.50  0
 154  6.25   0'0   0'1s  13000   820'2s   1'4  41,012.50  0
 98  6.25   0'0   0'1s  13500   870'2s   1'4  43,512.50  0
 100  6.25   0'0   0'1s  14000   920'2s   1'4  46,012.50  0
 591  6.25   0'0   0'1s  14500   970'2s   1'4  48,512.50  0
 1,423  6.25   0'0   0'1s  15000   1020'2s   1'4  51,012.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN