0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 4786s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 15  11,437.50   4'2   228'6s  2500   0'1s   0'0  6.25  0
 0  10,937.50   4'2   218'6s  2600   0'1s   0'0  6.25  200
 10  9,937.50   4'2   198'6s  2800   0'1s   0'0  6.25  1,401
 0  9,437.50   4'2   188'6s  2900   0'1s   0'0  6.25  130
 0  8,937.50   4'2   178'6s  3000   0'1s   0'0  6.25  58
 0  8,437.50   4'2   168'6s  3100   0'1s   0'0  6.25  3,032
 0  7,937.50   4'2   158'6s  3200   0'1s   0'0  6.25  410
 0  7,687.50   4'2   153'6s  3250   0'1s   0'0  6.25  3
 45  7,437.50   4'2   148'6s  3300   0'1s   0'0  6.25  803
 49  6,937.50   4'2   138'6s  3400   0'1s   0'0  6.25  2,065
 0  6,687.50   4'2   133'6s  3450   0'1s   0'0  6.25  4
 30  6,437.50   4'2   128'6s  3500   0'1s   0'0  6.25  7,466
 0  6,187.50   4'2   123'6s  3550   0'1s   0'0  6.25  50
 56  5,937.50   4'2   118'6s  3600   0'1s   0'0  6.25  2,281
 0  5,687.50   4'2   113'6s  3650   0'1s   0'0  6.25  307
 222  5,437.50   4'2   108'6s  3700   0'1s   0'0  6.25  2,830
 0  5,187.50   4'2   103'6s  3750   0'1s   0'0  6.25  435
 314  4,937.50   4'2   98'6s  3800   0'1s   0'0  6.25  4,935
 0  4,687.50   4'2   93'6s  3850   0'1s   0'0  6.25  825
 1,021  4,437.50   4'2   88'6s  3900   0'1s   0'0  6.25  6,949
 24  4,187.50   4'1   83'6s  3950   0'2s   0'0  12.50  1,548
 3,247  3,937.50   4'1   78'6s  4000   0'2s   0'0  12.50  18,764
 400  3,693.75   4'2   73'7s  4050   0'2s   0'0  12.50  1,140
 4,862  3,443.75   4'2   68'7s  4100   0'2s   0'0  12.50  11,209
 88  3,193.75   4'2   63'7s  4150   0'2s   -0'1  12.50  2,285
 8,132  2,950.00   4'2   59'0s  4200   0'3s   0'0  18.75  17,216
 592  2,706.25   4'2   54'1s  4250   0'4s   0'0  25.00  4,399
 11,604  2,456.25   4'1   49'1s  4300   0'4s   -0'1  25.00  19,821
 1,065  2,212.50   4'1   44'2s  4350   0'5s   -0'1  31.25  5,265
 20,921  1,975.00   4'0   39'4s  4400   0'7s   -0'1  43.75  19,757
 2,784  1,743.75   4'0   34'7s  4450   1'2s   -0'2  62.50  6,790
 26,920  1,512.50   3'6   30'2s  4500   1'5s   -0'4  81.25  13,040
 5,556  1,306.25   3'5   26'1s  4550   2'3s   -0'6  118.75  4,288
 25,957  1,106.25   3'3   22'1s  4600   3'3s   -1'0  168.75  14,811
 4,175  918.75   3'0   18'3s  4650   4'6s   -1'2  237.50  3,086
 18,819  750.00   2'4   15'0s  4700   6'3s   -1'5  318.75  7,429
 6,693  612.50   2'2   12'2s  4750   8'4s   -2'0  425.00  3,695
 15,529  487.50   1'6   9'6s  4800   11'0s   -2'3  550.00  2,355
 3,168  381.25   1'3   7'5s  4850   13'7s   -2'7  693.75  109
 11,415  300.00   1'1   6'0s  4900   17'2s   -3'1  862.50  1,547
 2,347  237.50   1'0   4'6s  4950   21'0s   -3'2  1,050.00  6
 22,129  187.50   0'6   3'6s  5000   24'7s   -3'4  1,243.75  623
 1,620  143.75   0'4   2'7s  5050   29'0s   -3'6  1,450.00  35
 2,771  112.50   0'3   2'2s  5100   33'3s   -3'7  1,668.75  138
 795  87.50   0'2   1'6s  5150   37'7s   -4'0  1,893.75  0
 7,267  68.75   0'1   1'3s  5200   42'4s   -4'1  2,125.00  334
 3,382  56.25   0'1   1'1s  5250   47'2s   -4'1  2,362.50  1
 2,710  43.75   0'1   0'7s  5300   52'0s   -4'1  2,600.00  189
 43  37.50   0'1   0'6s  5350   56'7s   -4'1  2,843.75  3
 1,546  31.25   0'0   0'5s  5400   61'6s   -4'1  3,087.50  1,535
 604  25.00   0'0   0'4s  5450   66'5s   -4'2  3,331.25  195
 3,263  25.00   0'0   0'4s  5500   71'5s   -4'1  3,581.25  473
 242  25.00   0'1   0'4s  5550   76'4s   -4'2  3,825.00  0
 826  18.75   0'0   0'3s  5600   81'4s   -4'1  4,075.00  16
 103  12.50   0'0   0'2s  5650   86'3s   -4'2  4,318.75  0
 605  12.50   0'0   0'2s  5700   91'3s   -4'2  4,568.75  10
 815  6.25   0'0   0'1s  5800   101'2s   -4'2  5,062.50  1
 495  6.25   0'0   0'1s  5900   111'2s   -4'2  5,562.50  0
 913  6.25   0'0   0'1s  6000   121'2s   -4'2  6,062.50  0
 700  6.25   0'0   0'1s  6100   131'2s   -4'2  6,562.50  0
 445  6.25   0'0   0'1s  6200   141'2s   -4'2  7,062.50  0
 238  6.25   0'0   0'1s  6300   151'2s   -4'2  7,562.50  0
 76  6.25   0'0   0'1s  6400   161'2s   -4'2  8,062.50  3
 241  6.25   0'0   0'1s  6500   171'2s   -4'2  8,562.50  0
 20  6.25   0'0   0'1s  6600   181'2s   -4'2  9,062.50  0
 217  6.25   0'0   0'1s  6700   191'2s   -4'2  9,562.50  0
 110  6.25   0'0   0'1s  6800   201'2s   -4'2  10,062.50  0
 332  6.25   0'0   0'1s  6900   211'2s   -4'2  10,562.50  0
 196  6.25   0'0   0'1s  7000   221'2s   -4'2  11,062.50  0
 595  6.25   0'0   0'1s  7100   231'2s   -4'2  11,562.50  0
 287  6.25   0'0   0'1s  7200   241'2s   -4'2  12,062.50  0
 100  6.25   0'0   0'1s  7300   251'2s   -4'2  12,562.50  0
 313  6.25   0'0   0'1s  7400   261'2s   -4'2  13,062.50  0
 50  6.25   0'0   0'1s  7500   271'2s   -4'2  13,562.50  0
 48  6.25   0'0   0'1s  7600   281'2s   -4'2  14,062.50  0
 150  6.25   0'0   0'1s  8000   321'2s   -4'2  16,062.50  0
 113  6.25   0'0   0'1s  8200   341'2s   -4'2  17,062.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN