0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Commodity Option:
AllOpen Only
Future: May 2025 (@C5K)   Futures Price: 4750s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,293.75   -6'0   185'7s  2900   0'1s   0'0  6.25  10
 0  8,793.75   -6'0   175'7s  3000   0'1s   0'0  6.25  166
 0  8,293.75   -6'0   165'7s  3100   0'1s   0'0  6.25  124
 0  7,293.75   -6'0   145'7s  3300   0'1s   0'0  6.25  1,031
 0  6,793.75   -6'0   135'7s  3400   0'1s   0'0  6.25  732
 0  6,293.75   -6'0   125'7s  3500   0'1s   0'0  6.25  887
 0  6,043.75   -6'0   120'7s  3550   0'1s   0'0  6.25  616
 0  5,793.75   -6'0   115'7s  3600   0'1s   0'0  6.25  2,497
 0  5,543.75   -6'0   110'7s  3650   0'1s   0'0  6.25  284
 1  5,293.75   -6'0   105'7s  3700   0'1s   0'0  6.25  2,728
 0  5,043.75   -6'0   100'7s  3750   0'1s   0'0  6.25  452
 244  4,793.75   -6'0   95'7s  3800   0'1s   0'0  6.25  1,296
 0  4,543.75   -6'0   90'7s  3850   0'1s   0'0  6.25  1,535
 533  4,293.75   -6'0   85'7s  3900   0'1s   0'0  6.25  2,920
 0  4,043.75   -6'0   80'7s  3950   0'1s   0'0  6.25  745
 467  3,793.75   -6'0   75'7s  4000   0'1s   0'0  6.25  6,266
 1  3,543.75   -6'0   70'7s  4050   0'1s   0'0  6.25  913
 515  3,293.75   -6'0   65'7s  4100   0'1s   0'0  6.25  8,006
 24  3,043.75   -6'0   60'7s  4150   0'1s   0'0  6.25  4,658
 551  2,793.75   -6'0   55'7s  4200   0'1s   0'0  6.25  8,844
 37  2,543.75   -6'0   50'7s  4250   0'1s   0'0  6.25  9,815
 4,378  2,293.75   -6'0   45'7s  4300   0'1s   0'0  6.25  15,925
 724  2,043.75   -6'0   40'7s  4350   0'1s   0'0  6.25  7,501
 6,398  1,793.75   -6'0   35'7s  4400   0'1s   0'0  6.25  18,756
 2,740  1,543.75   -6'0   30'7s  4450   0'1s   0'0  6.25  6,442
 9,815  1,293.75   -6'0   25'7s  4500   0'1s   0'0  6.25  21,290
 4,484  1,043.75   -6'0   20'7s  4550   0'1s   0'0  6.25  7,050
 14,620  800.00   -6'0   16'0s  4600   0'2s   0'0  12.50  10,614
 6,459  562.50   -5'6   11'2s  4650   0'4s   0'2  25.00  9,142
 17,990  343.75   -5'3   6'7s  4700   1'1s   0'5  56.25  15,550
 6,912  162.50   -4'5   3'2s  4750   2'4s   1'3  125.00  7,438
 22,017  62.50   -3'0   1'2s  4800   5'4s   3'0  275.00  21,217
 16,272  25.00   -1'4   0'4s  4850   9'6s   4'4  487.50  13,605
 20,482  12.50   -0'5   0'2s  4900   14'4s   5'3  725.00  10,285
 8,540  6.25   -0'2   0'1s  4950   19'3s   5'6  968.75  2,166
 29,458  6.25   -0'1   0'1s  5000   24'3s   5'7  1,218.75  8,244
 3,332  6.25   0'0   0'1s  5050   29'3s   6'0  1,468.75  964
 13,648  6.25   0'0   0'1s  5100   34'3s   6'0  1,718.75  2,672
 5,186  6.25   0'0   0'1s  5150   39'3s   6'0  1,968.75  697
 17,839  6.25   0'0   0'1s  5200   44'3s   6'0  2,218.75  1,026
 5,021  6.25   0'0   0'1s  5250   49'3s   6'0  2,468.75  67
 7,138  6.25   0'0   0'1s  5300   54'3s   6'0  2,718.75  122
 3,123  6.25   0'0   0'1s  5350   59'3s   6'0  2,968.75  120
 8,391  6.25   0'0   0'1s  5400   64'3s   6'0  3,218.75  15
 2,031  6.25   0'0   0'1s  5450   69'3s   6'0  3,468.75  35
 18,695  6.25   0'0   0'1s  5500   74'3s   6'0  3,718.75  16
 1,288  6.25   0'0   0'1s  5550   79'3s   6'0  3,968.75  10
 4,111  6.25   0'0   0'1s  5600   84'3s   6'0  4,218.75  1
 697  6.25   0'0   0'1s  5650   89'3s   6'0  4,468.75  0
 4,472  6.25   0'0   0'1s  5700   94'3s   6'0  4,718.75  5
 613  6.25   0'0   0'1s  5750   99'3s   6'0  4,968.75  0
 4,831  6.25   0'0   0'1s  5800   104'3s   6'0  5,218.75  0
 319  6.25   0'0   0'1s  5850   109'3s   6'0  5,468.75  15
 3,402  6.25   0'0   0'1s  5900   114'3s   6'0  5,718.75  0
 171  6.25   0'0   0'1s  5950   119'3s   6'0  5,968.75  16
 7,368  6.25   0'0   0'1s  6000   124'3s   6'0  6,218.75  0
 139  6.25   0'0   0'1s  6050   129'3s   6'0  6,468.75  1
 908  6.25   0'0   0'1s  6100   134'3s   6'0  6,718.75  0
 60  6.25   0'0   0'1s  6150   139'3s   6'0  6,968.75  0
 3,813  6.25   0'0   0'1s  6200   144'3s   6'0  7,218.75  0
 3  6.25   0'0   0'1s  6250   149'3s   6'0  7,468.75  24
 328  6.25   0'0   0'1s  6300   154'3s   6'0  7,718.75  0
 30  6.25   0'0   0'1s  6350   159'3s   6'0  7,968.75  0
 799  6.25   0'0   0'1s  6400   164'3s   6'0  8,218.75  0
 5,361  6.25   0'0   0'1s  6500   174'3s   6'0  8,718.75  91
 594  6.25   0'0   0'1s  6600   184'3s   6'0  9,218.75  74
 746  6.25   0'0   0'1s  6700   194'3s   6'0  9,718.75  5
 363  6.25   0'0   0'1s  6800   204'3s   6'0  10,218.75  0
 13  6.25   0'0   0'1s  6900   214'3s   6'0  10,718.75  0
 752  6.25   0'0   0'1s  7000   224'3s   6'0  11,218.75  0
 12  6.25   0'0   0'1s  7100   234'3s   6'0  11,718.75  0
 318  6.25   0'0   0'1s  7200   244'3s   6'0  12,218.75  0
 432  6.25   0'0   0'1s  7300   254'3s   6'0  12,718.75  0
 262  6.25   0'0   0'1s  7500   274'3s   6'0  13,718.75  0
 315  6.25   0'0   0'1s  7600   284'3s   6'1  14,218.75  0
 333  6.25   0'0   0'1s  7700   294'3s   6'1  14,718.75  0
 409  6.25   0'0   0'1s  7800   304'3s   6'1  15,218.75  0
 600  6.25   0'0   0'1s  7900   314'3s   6'1  15,718.75  0
 361  6.25   0'0   0'1s  8000   324'3s   6'1  16,218.75  26
 100  6.25   0'0   0'1s  8100   334'3s   6'1  16,718.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN