0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 451'0 443'2 448'0 0'2
Jul 460'0 452'2 457'0 -0'2
Sep 463'0 455'2 460'6 0'2
Dec 478'2 471'2 476'2 0'2
Mar 491'4 484'6 490'2 0'6
May 498'2 492'2 497'6 1'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1167'4 1151'4 1165'6 3'4
Jul 1183'4 1168'0 1181'4 2'4
Aug 1177'0 1162'6 1175'2 1'4
Sep 1153'2 1140'4 1150'6 0'4
Nov 1158'0 1145'0 1154'0 0'4
Jan 1171'4 1157'2 1168'0 1'4
Mar 1170'0 1156'0 1166'0 1'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 602'4 582'6 589'6 -7'2
Jul 610'0 590'4 598'0 -7'2
Sep 621'4 602'6 610'2 -6'4

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 648'0 622'6 635'0 -6'0
Jul 659'6 635'2 648'4 -5'0
Sep 670'6 647'2 659'6 -4'4

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 374.025 365.875 370.925 - 1.750
May 369.250 357.850 365.000 - 1.825
Aug 370.300 359.275 365.100 - 2.850
Sep 368.100 357.175 363.200 - 2.825
Oct 365.250 354.825 360.475 - 2.625
Nov 361.750 351.200 358.000 - 2.275

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 250.700 246.400 249.750 - 0.350
Jun 248.375 243.025 247.150 - 0.275
Aug 244.050 238.775 242.700 - 0.250
Oct 239.425 234.625 238.000 - 0.225
Dec 238.925 234.325 237.200 - 0.325
Feb 238.650 234.100 236.925 - 0.400

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.600 92.750 93.200 -0.650
Jun 102.375 100.175 100.975 - 0.625
Jul 104.975 103.250 103.675 - 0.675
Aug 105.075 103.675 103.975 - 0.675
Oct 90.400 89.200 89.500 -0.525
Dec 82.800 81.875 82.125 -0.350

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN