0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 432'6 425'2 428'4 0'0
May 440'4 433'0 436'0 0'2
Jul 446'6 439'6 442'2 0'2
Sep 445'4 439'6 441'2 -0'2
Dec 460'4 454'4 455'6 -1'0
Mar 472'6 467'0 468'2 -1'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1115'2 1059'4 1092'0 26'2
May 1127'0 1073'0 1105'4 28'2
Jul 1137'2 1086'6 1116'6 26'2
Aug 1127'6 1084'4 1108'2 20'4
Sep 1101'0 1069'4 1084'4 12'0
Nov 1104'2 1075'6 1088'2 9'0
Jan 1114'0 1087'2 1099'0 8'2

@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'6 522'2 526'2 -2'4
May 541'0 531'6 536'0 -1'6
Jul 552'0 542'6 547'0 -1'6

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 538'0 528'0 531'0 -3'6
May 549'6 540'0 543'4 -3'2
Jul 563'2 553'6 557'2 -3'2

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 373.600 367.850 370.025 2.100
Apr 371.025 365.750 367.475 1.600
May 367.100 362.200 363.750 1.350
Aug 365.750 359.950 362.550 1.725
Sep 363.175 358.325 359.875 1.475
Oct 360.200 355.050 356.925 1.350

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 242.550 239.925 240.700 0.375
Apr 244.575 241.325 241.975 0.350
Jun 239.375 236.450 237.325 0.700
Aug 236.450 233.700 234.825 1.000
Oct 235.525 232.975 233.975 0.875
Dec 235.900 233.525 234.625 1.050

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.900 87.700 87.975 -0.575
Apr 99.800 98.075 98.650 0.500
May 103.075 101.400 101.400 - 0.525
Jun 112.025 110.175 110.775 - 0.100
Jul 112.650 110.975 111.550 - 0.275
Aug 111.075 109.525 110.050 - 0.425

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN