0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 496'4 485'4 487'4 -7'6
May 508'6 498'2 501'0 -7'0
Jul 512'0 502'2 504'2 -6'2
Sep 473'0 465'4 466'6 -5'0
Dec 470'6 464'2 465'2 -3'6
Mar 481'4 475'2 476'0 -3'6

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1063'6 1047'4 1048'4 -11'0
May 1079'0 1063'4 1064'2 -10'2
Jul 1093'0 1078'6 1080'4 -9'0
Aug 1087'0 1073'6 1075'4 -8'0
Sep 1067'6 1055'4 1057'0 -8'4
Nov 1068'2 1055'4 1057'4 -8'4
Jan 1075'2 1064'2 1066'4 -8'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 592'4 579'6 582'0 -5'0
May 603'4 592'4 595'0 -3'2
Jul 614'0 603'6 605'4 -3'6

@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 614'6 601'2 603'6 -3'2
May 623'0 610'4 613'4 -2'4
Jul 631'4 619'6 622'6 -2'0

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 266.150 264.450 265.175 - 0.400
Apr 266.025 264.400 265.025 - 0.175
May 264.750 263.075 263.775 - 0.100
Aug 267.200 265.350 266.300 0.225
Sep 265.950 264.225 265.175 0.400
Oct 264.450 262.550 263.750 0.450

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 201.300 199.650 200.825 0.150
Apr 197.700 196.300 196.775
Jun 192.900 191.700 192.150 0.275
Aug 189.800 188.625 189.175 0.525
Oct 190.525 189.375 190.125 0.575
Dec 191.450 190.350 191.125 0.525

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.300 86.800 87.250 0.600
Apr 92.725 91.200 92.075 0.400
May 96.550 95.550 96.025 0.200
Jun 104.550 103.325 104.100 0.425
Jul 105.225 104.025 104.925 0.625
Aug 104.300 103.050 103.925 0.650

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, February 7, 2025 11:29AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN