0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK HERE to use the MFA Customer Portal

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 483'4 476'4 479'4 -1'4
Mar 497'6 491'2 494'2 -1'2
May 506'0 499'6 502'4 -1'4
Jul 510'4 504'4 507'2 -1'2
Sep 507'4 502'4 505'0 -1'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1307'6 1289'0 1304'0 5'0
Jan 1325'2 1307'6 1322'2 5'4
Mar 1336'2 1319'2 1333'6 5'6
May 1343'4 1327'2 1341'6 5'6
Jul 1344'6 1329'4 1343'0 5'4
Aug 1326'6 1312'0 1324'4 5'4
Sep 1284'6 1272'0 1283'4 4'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 596'6 583'2 589'4 0'0
Mar 623'4 610'6 616'2 0'6
May 640'0 628'4 634'0 1'0

@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 721'6 707'0 711'0 -4'0
Mar 728'2 714'0 717'6 -3'4
May 732'4 718'4 723'0 -3'0

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 254.025 252.400 252.500 - 1.275
Oct 258.825 253.525 253.825 - 4.950
Nov 262.900 256.250 256.900 - 5.825
Jan 265.700 259.200 260.325 - 5.500
Mar 268.075 262.300 263.275 - 5.125
Apr 272.025 266.375 267.450 - 4.800

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.075 184.700 184.850 - 2.175
Dec 191.350 188.425 188.525 - 2.750
Feb 195.975 193.025 193.075 - 2.850
Apr 199.075 196.175 196.500 - 2.700
Jun 192.600 189.900 190.300 - 2.375
Aug 191.050 188.375 188.900 - 2.225

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 82.475 81.400 81.700 0.100
Dec 73.125 71.800 72.400 -0.175
Feb 76.600 75.375 75.775 -0.350
Apr 82.375 81.275 81.475 -0.525
May 87.175 86.200 86.200 -0.500
Jun 94.950 94.175 94.350 -0.300

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN