0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 424'4 416'0 418'0 -7'0
Sep 433'2 425'4 427'4 -5'6
Dec 452'4 444'6 446'6 -5'6
Mar 467'2 460'2 461'4 -5'2
May 476'0 469'2 471'0 -4'6
Jul 481'4 474'6 476'2 -4'6

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1132'2 1117'4 1122'2 -8'0
Aug 1136'0 1121'6 1127'0 -6'4
Sep 1132'6 1117'4 1124'2 -4'6
Nov 1147'2 1132'0 1139'0 -4'0
Jan 1162'4 1147'0 1153'4 -4'0
Mar 1170'2 1154'0 1160'2 -3'2
May 1177'2 1161'2 1167'2 -2'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 587'2 578'0 580'2 -1'6
Sep 599'6 591'0 592'4 -2'4
Dec 617'6 609'6 611'2 -2'0

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 623'0 614'0 621'2 0'4
Sep 634'0 625'4 631'4 -0'4
Dec 650'0 641'2 647'0 -1'6

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 358.750 351.200 353.725 0.525
Sep 355.575 348.025 350.750 0.750
Oct 352.125 344.325 347.150 0.575
Nov 348.575 341.100 343.600 0.375
Jan 342.875 335.475 338.000 0.500
Mar 340.000 332.625 335.000 0.400

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 251.725 249.550 249.975 0.900
Aug 245.225 240.800 241.625 0.125
Oct 238.150 233.750 233.975 0.325
Dec 237.375 232.775 233.575 0.900
Feb 237.250 233.025 233.825 0.975
Apr 236.500 232.450 233.275 1.075

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 94.850 94.050 94.350 -1.000
Jul 100.900 98.525 98.700 - 2.800
Aug 98.500 96.950 97.050 -2.050
Oct 84.900 83.250 83.300 -1.975
Dec 77.950 76.450 76.525 -1.725
Feb 80.875 79.825 80.025 -1.475

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN