0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 451'4 442'6 443'0 -5'0
Sep 427'6 420'6 421'0 -3'4
Dec 441'4 434'4 434'6 -3'2
Mar 456'2 449'4 449'4 -3'0
May 464'4 458'2 458'6 -3'0
Jul 469'0 462'6 462'6 -2'6

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1059'6 1047'2 1051'0 -1'2
Aug 1055'2 1044'0 1046'4 -1'0
Sep 1037'0 1024'6 1028'4 0'0
Nov 1043'0 1030'6 1034'6 0'2
Jan 1054'4 1042'4 1045'6 0'2
Mar 1060'4 1049'0 1052'4 0'4
May 1068'4 1057'6 1060'6 0'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 533'4 523'4 524'6 -7'6
Sep 547'2 537'6 538'4 -7'4
Dec 569'0 559'2 560'6 -7'2

@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 530'2 516'0 517'2 -11'6
Sep 544'0 530'4 531'0 -11'4
Dec 566'4 553'0 553'6 -11'4

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 297.800 296.150 297.050 0.675
Aug 298.625 295.500 297.950 1.775
Sep 297.100 294.075 296.500 1.650
Oct 294.700 291.850 294.075 1.375
Nov 292.150 289.175 291.525 1.150
Jan 287.025 284.600 286.400 0.775

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 212.875 210.750 212.300 1.050
Aug 207.350 205.400 206.875 0.900
Oct 204.500 202.300 204.025 1.300
Dec 204.625 202.325 204.225 1.225
Feb 204.600 202.425 204.275 1.025
Apr 204.425 202.400 204.125 0.850

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 101.600 100.100 100.450 - 0.375
Jul 105.175 103.800 104.300 0.050
Aug 104.375 103.225 103.725 0.275
Oct 87.000 86.475 86.875 0.225
Dec 78.800 78.300 78.725
Feb 81.575 81.225 81.500 -0.050

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN