0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 471'2 461'6 467'6 3'4
Jul 483'4 472'6 479'4 5'4
Sep 487'6 478'0 484'0 4'6
Dec 501'6 492'2 498'2 4'4
Mar 514'2 505'2 511'2 4'2
May 521'2 514'0 518'2 4'2

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1188'0 1178'6 1187'0 5'6
Jul 1205'0 1193'6 1201'4 7'6
Aug 1199'4 1188'0 1196'0 8'0
Sep 1179'2 1165'6 1175'6 9'2
Nov 1184'4 1171'0 1180'6 9'6
Jan 1197'0 1183'0 1193'4 10'4
Mar 1194'6 1178'0 1191'2 11'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 632'0 620'2 626'6 0'6
Jul 644'6 632'6 636'4 1'0
Sep 659'4 648'0 651'6 0'6

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 683'0 683'0 683'0 4'4
Jul 703'6 690'6 694'6 1'0
Sep 715'4 702'4 706'4 0'6

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 378.275 371.200 371.250 - 1.250
Aug 379.450 371.950 372.025 - 1.350
Sep 377.825 370.425 370.550 - 1.275
Oct 375.575 368.425 368.425 - 1.150
Nov 372.800 365.600 365.600 - 1.075
Jan 366.425 359.725 359.825 - 0.950

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 256.625 252.750 253.000 - 1.000
Aug 251.650 247.600 247.925 - 0.850
Oct 246.550 242.325 242.450 - 1.025
Dec 245.900 241.700 241.725 - 0.775
Feb 245.900 241.725 241.750 - 0.825
Apr 245.300 241.200 241.425 - 0.775

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.925 92.525 92.850 -0.625
Jun 102.450 100.350 101.325 - 1.000
Jul 104.825 103.075 103.450 - 1.675
Aug 105.350 103.750 104.025 - 1.600
Oct 90.425 89.050 89.525 -1.275
Dec 82.675 81.325 82.075 -0.975

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, May 1, 2026 12:39PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN