0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 198.850 197.475 198.575 1.125
Apr 199.700 198.250 199.375 1.175
Jun 193.650 192.225 193.550 1.250
Aug 190.800 189.300 190.700 1.250
Oct 192.175 190.500 192.125 1.325
Dec 193.325 191.750 193.300 1.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 83.650 82.875 83.050 -0.500
Apr 91.375 90.125 90.975 0.525
May 95.750 95.050 95.475 0.500
Jun 104.200 103.250 104.100 0.600
Jul 104.200 103.300 104.125 0.450
Aug 102.600 101.625 102.475 0.400
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 275.275 273.650 275.125 1.125
Mar 270.175 267.850 269.950 1.600
Apr 270.450 268.200 270.225 1.575
May 269.825 267.575 269.600 1.625
Aug 272.900 271.050 272.575 0.900
Sep 271.800 270.150 271.475 0.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 83.650 82.875 83.050 -0.500
Apr 91.375 90.125 90.975 0.525
May 95.750 95.050 95.475 0.500
Jun 104.200 103.250 104.100 0.600
Jul 104.200 103.300 104.125 0.450
Aug 102.600 101.625 102.475 0.400
Feb 83.650 82.875 83.050 -0.500
Apr 91.375 90.125 90.975 0.525
May 95.750 95.050 95.475 0.500
Jun 104.200 103.250 104.100 0.600
Jul 104.200 103.300 104.125 0.450
Aug 102.600 101.625 102.475 0.400
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 20.30 20.24 20.28 0.01
Feb 20.03 19.80 20.01 0.07
 
blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN