0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 503'0 498'4 498'6 -2'0
Mar 517'6 513'2 513'6 -1'6
May 525'4 521'2 521'4 -1'6
Jul 530'0 525'4 525'6 -1'6
Sep 511'0 508'0 508'2 -0'2
Dec 519'6 516'4 517'0 -0'2
Mar 533'0 530'2 531'2 -0'2
May 539'2 0'2
Jul 544'0 541'6 541'6 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1295'0 1285'4 1285'6 -7'2
Jan 1311'2 1302'0 1302'0 -7'2
Mar 1320'4 1311'2 1311'2 -7'2
May 1328'2 1319'0 1319'0 -7'4
Jul 1332'6 1324'0 1324'0 -7'4
Aug 1315'2 1307'0 1307'0 -7'0
Sep 1272'6 1267'2 1267'2 -5'4
Nov 1260'6 1253'0 1253'0 -7'0
Jan 1269'6 1265'6 1265'6 -5'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 678'4 671'2 672'6 -3'0
Mar 693'6 686'4 688'2 -2'4
May 701'4 694'4 695'4 -3'2
Jul 703'0 696'6 697'6 -3'2
Sep 708'4 702'4 702'4 -4'0
Dec 718'0 714'6 714'6 -2'2
Mar 725'2 725'2 725'2 1'2
May 725'0 0'0
Jul 705'0 705'0 705'0 -0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 736'0 730'0 731'4 -1'4
Mar 749'4 743'6 744'6 -1'6
May 754'6 749'2 750'0 -2'0
Jul 750'4 745'6 747'4 -1'0
Sep 754'6 750'6 750'6 -2'2
Dec 771'4 760'0 761'4 -6'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.9575 6.9325 6.9350 0.0025
Mar 7.1550 7.1350 7.1375 0.0025
May 7.3925 7.2425 7.2500 -0.0700
Jul 7.4300 7.3000 7.3000 -0.0675
Sep 7.3800 7.2425 7.2425 -0.0600
Dec 7.3900 7.3000 7.3500 -0.0450
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.90
Dec 68.41 67.76 67.78 -0.50
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3572 3546 3546 - 25
Dec 3573 3545 3547 - 22
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 418'2 413'0 413'6 -5'0
Mar 425'2 423'4 423'4 -5'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN