0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK HERE to use the MFA Customer Portal

 
 

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Mon, September 25
Exchange rate was 1.3456 down 0.0015
Chicago corn closed slightly higher.

      DEC23   HI 4.82  1/2                    DEC23    HI 4.82  1/2
             LOW 4.73  3/4                            LOW 4.73  3/4
            CLOSE4.81  1/4  Up 4                    CLOSE 4.81  1/4  Up 4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +DEC23+DEC23+MAR24
CK Low       1.65                        6.46 254.42  1.10         5.91 232.76
CK High      1.65                        6.46 254.42  1.15         5.96 234.73
CK Avg       1.65                  -0.01 6.46 254.42  1.12 -0.40   5.93 233.61
Essex Cty    1.65                        6.46 254.42  1.15         5.96 234.73
Mdsx Low     1.65                        6.46 254.42  1.10         5.91 232.76
Mdsx High    1.65                        6.46 254.42  1.15         5.96 234.73
Mdsx Avg     1.65                  -0.01 6.46 254.42  1.12 -0.41   5.93 233.42
Hensall      1.67                        6.48 255.07  1.12         5.93 233.42
Bruce        1.65                        6.46 254.42  1.10         5.91 232.76
Putnam       1.65                        6.46 254.42  1.10         5.91 232.76
Guelph       1.60                        6.41 252.45  1.10         5.91 232.76
Burford      1.65                        6.46 254.42  1.10         5.91 232.76
Port Perry   1.45                        6.26 246.54  0.85         5.66 222.92
Norfolk      1.65                        6.46 254.42  1.15         5.96 234.73
Palmerston   1.60                        6.41 252.45  1.10         5.91 232.76
Varna        1.65                        6.46 254.42  1.10         5.91 232.76
Belmore      1.60                        6.41 252.45  1.10         5.91 232.76
Trenton      1.85                        6.66 262.29  0.90         5.71 224.89
Winchester  N/A                                       1.20         6.01 236.70
North Gower  1.70                        6.51 256.39  1.15         5.96 234.73
Vankleek Hil 2.62                        7.43 292.60  0.84         5.65 222.53
Huron FOB    1.74  1.72  1.10  1.02      6.55 257.96  1.10         5.91 232.76
Kent FOB     1.85                        6.66 262.29  1.18         5.99 235.91
Lamb FOB     1.70                        6.51 256.39  1.13         5.94 233.95
Mdsx FOB     1.80  1.00  1.00  1.05      6.61 260.32  1.00         5.81 228.83
FOB SW Que   3.43                        8.24 324.49N/A
Track        2.39                        7.20 283.35N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                    N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.75         6.56 258.35
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     2.39                        7.20 283.35

US Rep       2.60                        7.41 291.82
Toledo El.  -0.81                        4.01 157.67 -0.81         4.01 157.67

TRANSFER
Pt. Colb    N/A                                       1.40         6.21 244.58
Prescott    N/A                                       1.51         6.32 248.91


HI SD CRN                                             1.15         5.96 1/4
*Wet Bid

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN