0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Oct 26 @DA6V  15.29  15.21  15.27  15.21  15.25  -0.04  15.25  1:54P Oct 23
MILK CLASS III  Nov 26 @DA6X  17.68  17.21  18.00  17.21  17.74  0.06  17.85  1:54P Oct 23
MILK CLASS III  Dec 26 @DA6Z  17.22  16.77  17.02  16.71  16.80  -0.42  16.78  1:54P Oct 23
MILK CLASS III  Jan 27 @DA7F  16.98  16.65  16.92  16.64  16.73  -0.25  16.75  1:54P Oct 23
MILK CLASS III  Feb 27 @DA7G  17.07  16.95  16.95  16.78  16.78  -0.29  16.80  1:48P Oct 23
MILK CLASS III  Mar 27 @DA7H  17.19  17.15  17.15  16.97  16.97  -0.22  17.02  1:54P Oct 23
MILK CLASS III  Apr 27 @DA7J  17.23  17.16  17.16  16.98  16.98  -0.25  17.04  1:36P Oct 23
MILK CLASS III  May 27 @DA7K  17.36  17.16  17.18  17.15  17.18  -0.18  17.22  1:23P Oct 23
MILK CLASS III  Jun 27 @DA7M  17.50  17.37  17.37  17.37  17.37  -0.13  17.37  1:10P Oct 23
MILK CLASS III  Jul 27 @DA7N  17.72  17.59  17.60  17.59  17.60  -0.12  17.60  1:10P Oct 23
MILK CLASS III  Aug 27 @DA7Q  17.81        17.75  -0.12  17.69  1:10P Oct 23
MILK CLASS III  Sep 27 @DA7U  17.87  17.73  17.73  17.73  17.73  -0.14  17.73  1:52P Oct 23
MILK CLASS III  Oct 27 @DA7V  18.00        18.00  -0.04  17.96  1:10P Oct 23
MILK CLASS III  Nov 27 @DA7X  17.99        17.99  -0.03  17.96  1:10P Oct 23
MILK CLASS III  Dec 27 @DA7Z  17.78        17.76  -0.03  17.75  1:10P Oct 23
MILK CLASS III  Jan 28 @DA8F  17.46        17.45  0.00  17.46  1:10P Oct 23
MILK CLASS III  Feb 28 @DA8G  17.30        17.10  0.00  17.30  1:10P Oct 23
MILK CLASS III  Mar 28 @DA8H  17.30        17.10  0.00  17.30  1:10P Oct 23
MILK CLASS III  Apr 28 @DA8J  16.80          0.00  16.80  1:10P Oct 23
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44  1:10P Oct 23
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54  1:10P Oct 23
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63  1:10P Oct 23
MILK CLASS III  Aug 28 @DA8Q  16.69          0.00  16.69  1:10P Oct 23
MILK CLASS III  Sep 28 @DA8U  16.74          0.00  16.74  1:10P Oct 23
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Oct 26 @DK6V  20.39        20.39  0.00  20.39  1:10P Oct 23
MILK CLASS IV  Nov 26 @DK6X  21.00        21.00  -0.35  20.65  1:10P Oct 23
MILK CLASS IV  Dec 26 @DK6Z  19.97        19.97  -0.27  19.70  1:10P Oct 23
MILK CLASS IV  Jan 27 @DK7F  19.49        19.39  -0.13  19.36  1:10P Oct 23
MILK CLASS IV  Feb 27 @DK7G  19.15        20.00  -0.15  19.00  1:10P Oct 23
MILK CLASS IV  Mar 27 @DK7H  19.18        19.00  0.00  19.18  1:10P Oct 23
MILK CLASS IV  Apr 27 @DK7J  19.08        18.95  -0.03  19.05  1:10P Oct 23
MILK CLASS IV  May 27 @DK7K  18.98        18.90  0.00  18.98  1:10P Oct 23
MILK CLASS IV  Jun 27 @DK7M  18.98  18.96  18.96  18.90  18.90  -0.08  18.96  1:40P Oct 23
MILK CLASS IV  Jul 27 @DK7N  19.00        19.10  0.00  19.00  1:10P Oct 23
MILK CLASS IV  Aug 27 @DK7Q  19.01        18.64  0.00  19.01  1:10P Oct 23
MILK CLASS IV  Sep 27 @DK7U  19.05        18.90  0.00  19.05  1:10P Oct 23
MILK CLASS IV  Oct 27 @DK7V  19.06        19.06  0.00  19.06  1:10P Oct 23
MILK CLASS IV  Nov 27 @DK7X  19.07        18.50  0.00  19.07  1:10P Oct 23
MILK CLASS IV  Dec 27 @DK7Z  18.91        18.55  0.00  18.91  1:10P Oct 23
MILK CLASS IV  Jan 28 @DK8F  17.71          0.00  17.71  1:10P Oct 23
MILK CLASS IV  Feb 28 @DK8G  17.37          0.00  17.37  1:10P Oct 23
MILK CLASS IV  Mar 28 @DK8H  17.26          0.00  17.26  1:10P Oct 23
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77  1:10P Oct 23
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77  1:10P Oct 23
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72  1:10P Oct 23
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84  1:10P Oct 23
MILK CLASS IV  Aug 28 @DK8Q  16.00          0.00  16.00  1:10P Oct 23
MILK CLASS IV  Sep 28 @DK8U  16.06          0.00  16.06  1:10P Oct 23
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Oct 26 @NF6V  200.000      200.000  200.000  0.000  200.000  1:10P Oct 23
NONFAT DRY M... Nov 26 @NF6X  205.000  203.025  203.075  201.000  201.025  -3.975  201.025  1:10P Oct 23
NONFAT DRY M... Dec 26 @NF6Z  193.000  190.175  191.800  189.000  189.000  -4.000  189.000  1:10P Oct 23
NONFAT DRY M... Jan 27 @NF7F  186.700  183.675  185.500  182.700  182.700  -4.000  182.700  1:10P Oct 23
NONFAT DRY M... Feb 27 @NF7G  181.900  179.250  179.250  178.500  178.500  -3.400  178.500  1:10P Oct 23
NONFAT DRY M... Mar 27 @NF7H  178.000  176.000  176.850  175.400  175.950  -2.050  175.950  1:10P Oct 23
NONFAT DRY M... Apr 27 @NF7J  175.800  175.000  175.000  174.200  174.200  -1.600  174.200  1:10P Oct 23
NONFAT DRY M... May 27 @NF7K  174.000  173.000  173.000  173.000  173.000  -1.000  173.000  1:10P Oct 23
NONFAT DRY M... Jun 27 @NF7M  173.000  174.850  174.850  171.500  172.000  -1.000  172.000  1:41P Oct 23
NONFAT DRY M... Jul 27 @NF7N  174.600  174.000  174.000  171.000  172.000  -2.600  172.000  1:10P Oct 23
NONFAT DRY M... Aug 27 @NF7Q  172.000  170.000  170.000  170.000  170.000  -2.000  170.000  1:10P Oct 23
NONFAT DRY M... Sep 27 @NF7U  171.000    170.388  170.175  170.500  0.000  171.000  1:10P Oct 23
NONFAT DRY M... Oct 27 @NF7V  170.250    169.113  169.113  171.425  0.000  170.250  1:10P Oct 23
NONFAT DRY M... Nov 27 @NF7X  167.650    167.913  167.913  167.650  0.000  167.650  1:10P Oct 23
NONFAT DRY M... Dec 27 @NF7Z  167.850    166.863  166.863  155.250  0.000  167.850  1:10P Oct 23
NONFAT DRY M... Jan 28 @NF8F  164.650    163.275    159.750  0.000  164.650  1:10P Oct 23
NONFAT DRY M... Feb 28 @NF8G  157.225          0.000  157.225  1:10P Oct 23
NONFAT DRY M... Mar 28 @NF8H  156.000        155.000  0.000  156.000  1:10P Oct 23
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975  1:10P Oct 23
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875  1:10P Oct 23
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200  1:10P Oct 23
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625  1:10P Oct 23
NONFAT DRY M... Aug 28 @NF8Q  146.000          0.000  146.000  1:10P Oct 23
NONFAT DRY M... Sep 28 @NF8U  145.925          0.000  145.925  1:10P Oct 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6V)
Exchange:  CME
Last Trade:  15.25
Change:  -0.04
Bid:  15.22
Ask:  15.31
Today's High:  15.27
Today's Low:  15.21
Volume:  201
Open:  15.21
Settle:  15.25
Prev:  15.29
Contract High: 
Contract Low: 
Updated:  Oct-23-2026
1:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@DA6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN