0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
View From the Range
USDA Reports Summary
2026 Digital Yield Tour - September
The Bioeconomy and New Demand for Crops
DTN Retail Fertilizer Trends
IRS Issues Long-Awaited 45Z Guidance
Inside the Rancher White House Meeting
USDA Weekly Crop Progress Report
Top 5 Things to Watch

Headline News
US Makes Progress Reopening Hormuz 09/11 06:09
US Inflation Picked Up on Gas Prices 09/11 08:27
US Marks 25 Years Since 9/11 Attacks 09/11 06:03
Carney: Trump Trade Measures 'Modest' 09/11 06:13
Russian Drones Target Kyiv Gas Stations09/11 06:16
Saudi Strikes as Houthis Take Island 09/11 06:08
Prosecutor of Trump Foes Resigns 09/11 06:12
Stocks Jump After Oil Prices Ease 09/11 09:46

Indexes
Index Last Chg
NYSE Composite 24336 09/11/2026   9:25 AM CST 196

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 512'0 507'4 509'4 -3'6 510'2s 01:20P Chart for @C6U Options for @C6U
Dec 26 533'2 544'6 523'2 532'0 -3'4 530'2s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 548'2 560'0 538'2 547'0 -3'6 545'4s 01:30P Chart for @C7H Options for @C7H
May 27 556'2 566'4 545'4 554'4 -4'0 553'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 558'6 569'4 549'2 558'0 -3'6 556'2s 01:30P Chart for @C7N Options for @C7N
Sep 27 532'4 538'2 523'0 530'2 -5'0 528'4s 01:30P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1296'0 1296'0 1296'0 1296'0 -35'6 1280'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1330'0 1335'2 1293'0 1299'0 -35'6 1296'4s 01:30P Chart for @S6X Options for @S6X
Jan 27 1345'0 1350'2 1308'2 1314'2 -35'2 1312'0s 01:20P Chart for @S7F Options for @S7F
Mar 27 1350'2 1355'2 1315'0 1321'2 -34'0 1318'6s 01:30P Chart for @S7H Options for @S7H
May 27 1354'0 1359'4 1321'0 1327'6 -32'2 1325'0s 01:30P Chart for @S7K Options for @S7K
Jul 27 1357'6 1360'4 1324'0 1330'2 -30'4 1328'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1335'6 1340'0 1306'0 1312'0 -28'4 1310'0s 01:20P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 713'4 713'4 709'6 711'0 -16'2 707'0s 01:20P Chart for @W6U Options for @W6U
Dec 26 741'2 743'4 716'2 726'2 -16'0 725'2s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 756'0 757'6 732'6 742'2 -15'0 741'2s 01:30P Chart for @W7H Options for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 802'0 -20'2 784'0s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 819'0 819'0 790'6 799'4 -20'2 798'4s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 830'0 830'4 804'6 812'6 -18'6 812'0s 01:30P Chart for @KW7H Options for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 333.500 339.150 332.875 337.875 5.250 337.825s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 328.200 333.900 327.850 332.500 4.950 332.500s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 323.450 329.350 323.075 328.475 5.400 328.175s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 316.500 321.525 316.175 321.025 4.775 320.700s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 313.525 318.000 312.800 317.750 4.600 317.375s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 313.525 317.675 313.325 317.400 4.250 317.275s 01:05P Chart for @GF7J Options for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 218.525 220.350 217.925 219.625 1.850 219.675s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 220.300 223.075 219.975 222.100 2.625 222.225s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 221.925 224.675 221.600 223.975 2.850 224.000s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 223.450 226.075 223.100 225.450 2.725 225.475s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 217.375 220.200 217.300 219.625 2.550 219.575s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 214.025 216.750 213.825 216.225 2.450 216.100s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 82.975 83.275 81.475 81.625 -1.625 81.525s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 74.175 74.375 72.600 72.775 -1.650 72.700s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 76.600 76.825 75.150 75.275 -1.625 75.200s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.150 82.150 80.675 80.850 -1.425 80.775s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.250 86.250 84.975 84.975 -1.200 85.050s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.000 95.025 93.675 93.800 -1.250 93.750s 01:05P Chart for @HE7M Options for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 79oF Feels Like: 80oF
Humid: 69% Dew Pt: 68oF
Barom: 29.92 Wind Dir: N
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:47 Sunset: 7:23
As reported at COLUMBIA, MO at 1:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 83°F
Low: 66°F
Precip: 0%
High: 88°F
Low: 65°F
Precip: 0%
High: 87°F
Low: 66°F
Precip: 41%
High: 88°F
Low: 63°F
Precip: 43%
High: 90°F
Low: 72°F
Precip: 41%
View complete Local Weather
 
DTN Weather Summary
Front Pushing Through Midwest This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:14PM Fri Sep 11, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN