0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
Waste Could Limit Synthetic Fertilizers
Rollins Seeks Boost in CCC Funds
Aid Available for Nebraska Wildfire Victims
CFTC Chair Defends Prediction Markets
USDA Cattle on Feed Report Preview
FSA Reviews Planting Records for Base Acre Update
DTN Retail Fertilizer Trends
Ag Priorities Pile Up in Congress
Survey Shows Input Costs Harming Farmers

Headline News
Macron, Starmer Hold Summit on Hormuz 04/17 06:12
Fragile Calm Amid Lebanon, Israel Truce04/17 06:21
EU Officials to Discuss Hungary Funds 04/17 06:05
Sen. Warren: Transparency for Fed Nom. 04/17 06:16
ICE Acting Director Lyons to Resign 04/17 06:19
10-Day Extension of Surveillance Powers04/17 06:11
Probe Shows Low Standards for ICE Hires04/17 06:15
Financial Markets 04/17 09:29

Indexes
Index Last Chg
NYSE Composite 23217 04/17/2026   6:43 AM CST 262

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 448'2 451'0 443'2 446'4 -2'0 448'4 11:07A Chart for @C6K Options for @C6K
Jul 26 457'4 460'0 452'2 455'0 -2'6 457'6 11:07A Chart for @C6N Options for @C6N
Sep 26 461'0 463'0 455'2 458'2 -2'6 461'0 11:09A Chart for @C6U Options for @C6U
Dec 26 476'0 478'2 471'2 474'0 -2'6 476'6 11:07A Chart for @C6Z Options for @C6Z
Mar 27 489'2 491'4 484'6 487'6 -2'4 490'2 11:08A Chart for @C7H Options for @C7H
May 27 497'0 498'2 492'2 495'4 -2'0 497'4 11:08A Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'6 1165'6 1151'4 1161'2 -2'4 1163'6 11:07A Chart for @S6K Options for @S6K
Jul 26 1179'0 1182'4 1168'0 1177'2 -3'2 1180'4 11:07A Chart for @S6N Options for @S6N
Aug 26 1173'0 1176'4 1162'6 1171'0 -4'0 1175'0 11:09A Chart for @S6Q Options for @S6Q
Sep 26 1150'6 1153'2 1140'4 1147'6 -4'0 1151'6 11:08A Chart for @S6U Options for @S6U
Nov 26 1154'0 1157'2 1145'0 1152'2 -3'6 1156'0 11:07A Chart for @S6X Options for @S6X
Jan 27 1166'4 1169'0 1157'2 1165'2 -3'0 1168'2 11:09A Chart for @S7F Options for @S7F
Mar 27 1164'6 1166'6 1156'0 1164'0 -2'6 1166'6 11:08A Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 597'4 602'4 582'6 587'6 -10'6 598'4 11:09A Chart for @W6K Options for @W6K
Jul 26 605'0 610'0 590'4 595'0 -11'4 606'4 11:09A Chart for @W6N Options for @W6N
Sep 26 617'0 621'4 602'6 607'6 -10'4 618'2 11:09A Chart for @W6U Options for @W6U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 642'0 648'0 622'6 634'0 -8'6 642'6 11:08A Chart for @KW6K Options for @KW6K
Jul 26 654'0 659'6 635'2 646'6 -8'2 655'0 11:08A Chart for @KW6N Options for @KW6N
Sep 26 664'0 670'6 647'2 659'0 -7'2 666'2 11:08A Chart for @KW6U Options for @KW6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 373.550 374.025 365.875 369.375 - 3.700 373.075 11:08A Chart for @GF6J Options for @GF6J
May 26 368.025 369.250 357.850 361.925 - 5.175 367.100 11:08A Chart for @GF6K Options for @GF6K
Aug 26 369.250 370.300 359.275 362.450 - 6.075 368.525 11:08A Chart for @GF6Q Options for @GF6Q
Sep 26 367.200 368.100 357.175 360.450 - 5.975 366.425 11:08A Chart for @GF6U Options for @GF6U
Oct 26 363.425 365.250 354.825 357.925 - 5.750 363.675 11:08A Chart for @GF6V Options for @GF6V
Nov 26 361.325 361.750 351.200 354.825 - 5.425 360.250 11:08A Chart for @GF6X Options for @GF6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 250.375 250.600 246.400 248.525 - 1.775 250.300 11:08A Chart for @LE6J Options for @LE6J
Jun 26 247.675 248.375 243.025 245.975 - 1.650 247.625 11:08A Chart for @LE6M Options for @LE6M
Aug 26 243.075 244.050 238.775 241.500 - 1.575 243.075 11:08A Chart for @LE6Q Options for @LE6Q
Oct 26 238.300 239.425 234.625 237.000 - 1.325 238.325 11:08A Chart for @LE6V Options for @LE6V
Dec 26 237.825 238.925 234.325 236.375 - 1.375 237.750 11:08A Chart for @LE6Z Options for @LE6Z
Feb 27 237.500 238.650 234.100 236.050 - 1.450 237.500 11:08A Chart for @LE7G Options for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 26 94.600 94.600 92.750 93.325 -0.725 94.050 11:08A Chart for @HE6K Options for @HE6K
Jun 26 101.925 102.375 100.175 100.650 - 1.025 101.675 11:08A Chart for @HE6M Options for @HE6M
Jul 26 104.550 104.975 103.250 103.550 - 0.800 104.350 11:08A Chart for @HE6N Options for @HE6N
Aug 26 104.750 105.075 103.675 103.825 - 0.750 104.575 11:08A Chart for @HE6Q Options for @HE6Q
Oct 26 90.400 90.400 89.200 89.400 -0.600 90.000 11:08A Chart for @HE6V Options for @HE6V
Dec 26 82.575 82.800 81.875 82.000 -0.475 82.475 11:08A Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 75oF Feels Like: 76oF
Humid: 71% Dew Pt: 65oF
Barom: 29.81 Wind Dir: S
Cond: N/A Wind Spd: 15 mph
Sunrise: 6:29 Sunset: 7:47
As reported at COLUMBIA, MO at 10:00 AM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 83°F
Low: 63°F
Precip: 80%
High: 62°F
Low: 44°F
Precip: 80%
High: 70°F
Low: 38°F
Precip: 0%
High: 74°F
Low: 42°F
Precip: 0%
High: 78°F
Low: 52°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Strong Cold Front Pushing Through Central US Friday
Bryce Anderson (Bio) – DTN Meteorologist

Showers, thunderstorms for middle of the country. Heavy rain, severe weather likely from Oklahoma to Wisconsin. » More DTN Weather Commentary

Posted at 5:36AM Fri Apr 17, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN