0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
Wildlife Concerns Grow for Possible NWS Spread
Drought Eases in Some Beef States
Judge Approves Monette Land Sale Plans
USDA Weekly Crop Progress Report
View From the Cab
Top 5 Things to Watch
Fertilizer Concerns Remain Over Strait
Rollins Visits NWS Ground Zero
View From the Range

Headline News
GOP Wary of Trump Iran Deal 06/16 06:07
G7 Allies Aim for Ukraine Atop Agenda 06/16 06:18
Iran: Deal Requires Israel Exit Lebanon06/16 06:01
All Eyes Turn to Warsh, Interest Rates 06/16 06:11
Ukraine Starts EU Membership Talks 06/16 06:15
High China Exports Pressure EU Economy 06/16 06:06
DC Voters Cast Ballots in Crucial Vote 06/16 06:10
Tech Stocks Weigh on Mixed Wall Street 06/16 15:23

Indexes
Index Last Chg
NYSE Composite 23704 06/16/2026   11:10 AM CST 31

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 415'0 421'0 412'4 414'2 -1'6 413'6s 03:49P Chart for @C6N Options for @C6N
Sep 26 422'4 429'0 419'6 423'2 -0'2 422'4s 03:30P Chart for @C6U Options for @C6U
Dec 26 441'4 448'6 439'0 443'2 0'6 442'4s 03:21P Chart for @C6Z Options for @C6Z
Mar 27 455'4 462'4 453'2 457'4 1'4 457'0s 03:36P Chart for @C7H Options for @C7H
May 27 464'4 471'4 462'4 467'0 1'4 466'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 471'6 478'0 469'4 473'2 1'4 472'6s 03:34P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1119'0 1138'4 1107'4 1129'4 10'6 1130'0s 03:51P Chart for @S6N Options for @S6N
Aug 26 1123'2 1143'2 1112'4 1134'0 11'0 1134'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1121'4 1142'6 1111'2 1132'6 11'4 1133'2s 03:17P Chart for @S6U Options for @S6U
Nov 26 1134'2 1156'4 1124'0 1145'4 11'6 1146'4s 03:45P Chart for @S6X Options for @S6X
Jan 27 1148'2 1170'0 1139'0 1159'6 10'6 1160'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1157'0 1176'4 1147'6 1166'0 9'6 1166'6s 01:30P Chart for @S7H Options for @S7H
May 27 1163'4 1184'0 1157'2 1172'6 9'0 1174'2s 02:30P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 589'0 604'2 582'6 595'6 6'2 596'0s 02:35P Chart for @W6N Options for @W6N
Sep 26 599'6 614'0 593'4 604'2 3'6 604'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 615'6 630'0 610'0 622'2 5'0 621'6s 01:30P Chart for @W6Z Options for @W6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 640'0 643'4 629'4 633'4 -6'2 633'6s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 645'2 650'6 635'4 641'0 -4'2 641'0s 03:17P Chart for @KW6U Options for @KW6U
Dec 26 658'0 665'6 650'0 655'6 -2'2 656'2s 01:30P Chart for @KW6Z Options for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 361.075 367.900 360.200 367.625 5.325 366.875s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 359.250 366.175 358.125 365.875 5.750 365.275s 02:41P Chart for @GF6U Options for @GF6U
Oct 26 355.200 363.275 354.750 362.925 6.325 362.425s 02:31P Chart for @GF6V Options for @GF6V
Nov 26 351.675 359.825 351.000 359.425 6.675 359.100s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 346.500 353.100 346.500 352.850 6.875 352.725s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 343.025 348.850 343.025 348.850 6.875 348.650s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.625 255.525 250.625 255.375 4.675 255.300s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 243.250 249.450 242.950 249.125 5.950 249.200s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 236.750 242.425 236.550 242.075 5.200 242.000s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 235.875 241.050 235.675 240.700 4.850 240.725s 02:52P Chart for @LE6Z Options for @LE6Z
Feb 27 236.175 241.200 235.850 240.675 4.525 240.650s 02:55P Chart for @LE7G Options for @LE7G
Apr 27 235.950 240.750 235.750 240.225 4.300 240.250s 01:05P Chart for @LE7J Options for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 96.375 96.725 94.750 94.850 -1.775 94.800s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 95.625 96.575 95.000 95.075 -0.725 95.050s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 80.225 80.850 79.850 79.850 -0.300 79.925s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 73.575 74.125 73.300 73.450 0.025 73.575s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 77.450 77.800 77.025 77.325 0.150 77.450s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.000 82.425 81.650 82.150 0.300 82.300s 01:05P Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 78oF Feels Like: 78oF
Humid: 54% Dew Pt: 60oF
Barom: 29.77 Wind Dir: WNW
Cond: N/A Wind Spd: 10 mph
Sunrise: 5:43 Sunset: 8:36
As reported at COLUMBIA, MO at 3:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 78°F
Low: 60°F
Precip: 0%
High: 89°F
Low: 64°F
Precip: 40%
High: 75°F
Low: 64°F
Precip: 74%
High: 81°F
Low: 58°F
Precip: 0%
High: 81°F
Low: 62°F
Precip: 53%
View complete Local Weather
 
DTN Weather Summary
Big Severe Weather Event for Midwest Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

Three active weather systems; severe outbreak Wednesday threatens tornadoes, damaging winds, and large hail Midwest. » More DTN Weather Commentary

Posted at 12:00PM Tue Jun 16, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN