0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
Thompson Seeks Chair Waiver
Grain Rally Improves Farmers' Outlook
State Announces Hansen-Mueller Payouts
DTN Retail Fertilizer Trends
GOP Heads to White House to Talk Beef
USDA Moves to Overhaul Crop Reports
New Insurance for Breeding Heifers
USDA Weekly Crop Progress Report
EPA Exempts 1.76B RIN Gallons in 2025

Headline News
Judge Considers Voting Change Ban 09/03 06:42
Trump Promises to Campaign for GOP 09/03 06:59
Norway Seizes Russian Vessel 09/03 06:28
Judge Blocks Trump Curb on Citizenship 09/03 06:46
Finland Runs Big Civil Defense Exercise09/03 06:56
Pakistan Security Forces Kill Militants09/03 06:38
US Journalist Helping China Sentenced 09/03 06:45
Financial Markets 09/03 15:22

Indexes
Index Last Chg
NYSE Composite 24720 09/03/2026   11:10 AM CST 225

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 518'0 518'0 503'0 515'2 -3'4 515'2s 02:31P Chart for @C6U Options for @C6U
Dec 26 542'4 542'6 526'4 539'2 -2'6 540'6s 05:29P Chart for @C6Z Options for @C6Z
Mar 27 557'4 557'4 541'6 554'0 -2'2 556'0s 05:28P Chart for @C7H Options for @C7H
May 27 564'0 564'4 549'2 561'4 -2'0 563'2s 05:07P Chart for @C7K Options for @C7K
Jul 27 567'0 567'0 552'4 564'0 -1'4 566'0s 05:01P Chart for @C7N Options for @C7N
Sep 27 536'6 537'6 526'2 535'6 0'0 537'2s 04:45P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1295'4 1302'6 1284'0 1300'2 4'4 1306'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1308'4 1319'0 1290'2 1314'4 6'0 1316'2s 05:27P Chart for @S6X Options for @S6X
Jan 27 1318'2 1333'6 1305'0 1330'0 6'4 1331'4s 03:14P Chart for @S7F Options for @S7F
Mar 27 1324'0 1339'0 1310'6 1335'2 6'2 1336'6s 04:45P Chart for @S7H Options for @S7H
May 27 1331'2 1343'4 1316'2 1340'2 6'0 1341'4s 04:45P Chart for @S7K Options for @S7K
Jul 27 1334'4 1344'6 1318'2 1341'6 5'4 1343'0s 04:45P Chart for @S7N Options for @S7N
Aug 27 1316'0 1324'6 1299'4 1322'4 6'0 1323'4s 01:30P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 729'2 729'2 728'4 728'4 -18'6 736'0s 02:43P Chart for @W6U Options for @W6U
Dec 26 774'2 776'0 730'4 752'2 -19'6 754'2s 05:24P Chart for @W6Z Options for @W6Z
Mar 27 791'0 792'4 748'0 768'2 -20'6 770'0s 01:30P Chart for @W7H Options for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 803'0 803'0 803'0 803'0 -16'2 798'4s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 833'6 836'0 797'2 813'2 -18'6 815'4s 04:45P Chart for @KW6Z Options for @KW6Z
Mar 27 846'6 849'2 811'0 826'2 -19'4 828'2s 02:52P Chart for @KW7H Options for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 320.250 327.750 320.250 325.925 6.875 325.850s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 315.825 323.475 315.750 321.250 6.725 321.100s 02:30P Chart for @GF6V Options for @GF6V
Nov 26 309.950 317.750 309.950 315.475 6.950 315.300s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 302.725 309.700 302.725 308.125 6.900 307.925s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 299.525 305.975 299.525 304.850 6.450 304.600s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 301.300 305.900 301.300 304.800 6.150 304.775s 01:05P Chart for @GF7J Options for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 210.525 215.450 210.425 214.225 4.125 214.300s 02:30P Chart for @LE6V Options for @LE6V
Dec 26 212.275 217.600 212.150 216.125 4.100 216.125s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 214.200 219.025 213.950 217.925 3.725 217.725s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 215.975 220.325 215.975 219.325 3.125 219.125s 02:57P Chart for @LE7J Options for @LE7J
Jun 27 210.775 215.000 210.775 213.975 3.050 213.975s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 207.900 211.850 207.900 210.700 2.675 210.525s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 83.475 84.475 83.175 83.400 -0.325 83.450s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 73.975 75.150 73.750 73.850 -0.400 73.925s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 76.650 77.525 76.350 76.525 -0.275 76.600s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.300 83.175 82.200 82.425 -0.175 82.425s 01:05P Chart for @HE7J Options for @HE7J
May 27 87.375 87.375 86.850 87.075 -0.075 86.975s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.625 96.375 95.600 95.800 -0.150 95.800s 01:05P Chart for @HE7M Options for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 96oF Feels Like: 101oF
Humid: 40% Dew Pt: 68oF
Barom: 29.87 Wind Dir: S
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:39 Sunset: 7:36
As reported at COLUMBIA, MO at 5:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 96°F
Low: 75°F
Precip: 0%
High: 97°F
Low: 74°F
Precip: 0%
High: 97°F
Low: 74°F
Precip: 0%
High: 93°F
Low: 72°F
Precip: 0%
High: 90°F
Low: 68°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Stalled Front Starting to Move Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:12PM Thu Sep 3, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN