0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
EPA Seeks More Input on WOTUS Rewrite
Thompson Seeks Chair Waiver
Grain Rally Improves Farmers' Outlook
State Announces Hansen-Mueller Payouts
DTN Retail Fertilizer Trends
GOP Heads to White House to Talk Beef
USDA Moves to Overhaul Crop Reports
New Insurance for Breeding Heifers
USDA Weekly Crop Progress Report

Headline News
Vance: Iran Fight Isn't a 'War' 09/04 06:24
Mail Ballots Sent Amid Trump Litigation09/04 06:34
US Likely Added 65,000 Jobs in August 09/04 06:18
MO Court Orders House Map Put to Vote 09/04 06:28
Flock Cameras Become Campaign Target 09/04 06:33
Pacific Leaders Fait to each Consensus 09/04 06:22
MD Court OKs Redistricting on Ballot 09/04 06:26
Stocks Wobble on Strong Jobs Report 09/04 09:35

Indexes
Index Last Chg
NYSE Composite 24631 09/04/2026   10:54 AM CST - 89

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 516'0 516'0 511'0 512'0 -3'2 512'0s 02:30P Chart for @C6U Options for @C6U
Dec 26 539'0 544'6 535'6 536'6 -4'0 536'6s 03:12P Chart for @C6Z Options for @C6Z
Mar 27 554'0 560'0 551'0 552'0 -3'6 552'2s 02:50P Chart for @C7H Options for @C7H
May 27 561'4 567'2 558'4 559'2 -3'4 559'6s 02:41P Chart for @C7K Options for @C7K
Jul 27 563'4 569'6 561'2 561'6 -4'0 562'0s 02:47P Chart for @C7N Options for @C7N
Sep 27 535'0 540'2 534'0 534'0 -2'4 534'6s 02:30P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1308'0 1308'0 1294'2 1294'2 -12'4 1293'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1316'0 1320'6 1305'6 1310'2 -6'4 1309'6s 03:18P Chart for @S6X Options for @S6X
Jan 27 1331'0 1335'6 1321'2 1325'0 -6'4 1325'0s 03:01P Chart for @S7F Options for @S7F
Mar 27 1336'6 1340'2 1327'0 1331'0 -6'4 1330'2s 01:30P Chart for @S7H Options for @S7H
May 27 1341'4 1344'6 1331'6 1335'2 -7'0 1334'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1342'0 1346'0 1332'6 1335'6 -7'6 1335'2s 02:30P Chart for @S7N Options for @S7N
Aug 27 1321'6 1326'2 1313'2 1316'6 -8'0 1315'4s 01:20P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 727'4 741'2 716'0 716'0 -20'0 716'0s 01:20P Chart for @W6U Options for @W6U
Dec 26 751'6 762'4 732'6 732'6 -20'2 734'0s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 767'6 777'6 748'0 748'0 -20'6 749'2s 01:30P Chart for @W7H Options for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 803'0 -11'6 786'6s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 814'6 825'0 801'0 801'4 -13'2 802'2s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 828'0 836'6 814'0 814'2 -13'0 815'2s 02:30P Chart for @KW7H Options for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 325.925 326.925 321.675 325.200 - 1.025 324.825s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 321.300 322.575 316.925 320.750 - 0.950 320.150s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 315.300 317.175 311.625 315.225 - 0.575 314.725s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 308.225 309.750 304.725 308.575 0.075 308.000s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 304.625 306.475 302.000 305.925 0.700 305.300s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 304.600 306.625 303.200 306.225 0.750 305.525s 01:05P Chart for @GF7J Options for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 214.550 215.250 211.400 213.150 - 1.350 212.950s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 216.500 217.675 213.500 214.925 - 1.400 214.725s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 218.000 219.050 215.225 216.850 - 1.150 216.575s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 219.225 220.225 216.625 218.475 - 0.900 218.225s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 213.975 215.000 211.525 213.475 - 0.850 213.125s 03:14P Chart for @LE7M Options for @LE7M
Aug 27 210.725 211.575 208.350 210.275 - 0.775 209.750s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 83.000 83.200 82.225 82.250 -1.150 82.300s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 73.775 73.800 72.250 72.400 -1.450 72.475s 03:03P Chart for @HE6Z Options for @HE6Z
Feb 27 76.350 76.350 74.900 75.175 -1.375 75.225s 02:30P Chart for @HE7G Options for @HE7G
Apr 27 82.200 82.200 80.825 81.075 -1.375 81.050s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.575 86.575 85.550 85.625 -1.200 85.775s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.425 95.425 94.050 94.375 -1.400 94.400s 02:48P Chart for @HE7M Options for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 96oF Feels Like: 101oF
Humid: 40% Dew Pt: 68oF
Barom: 29.93 Wind Dir: N
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:40 Sunset: 7:34
As reported at COLUMBIA, MO at 3:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 98°F
Low: 74°F
Precip: 0%
High: 99°F
Low: 74°F
Precip: 0%
High: 93°F
Low: 73°F
Precip: 20%
High: 89°F
Low: 69°F
Precip: 20%
High: 95°F
Low: 68°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Hot and Dry for Central US Labor Day Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Hot, humid conditions persist through the holiday weekend with scattered showers and thunderstorms likely. » More DTN Weather Commentary

Posted at 11:59AM Fri Sep 4, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN