0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
MCOOL, EQIP, Limits Face Markup
GMO Labeling Rule Must Change by 2028
DTN Retail Fertilizer Trends
H-2A Drivers Caught in CDL Freeze
Rollins Presses to Reform NASS Surveys
USDA Weekly Crop Progress Report
4 States Push for Hansen-Mueller Docs
USDA Ends Swampbuster Confusion
E15, SNAP Changes Unveiled

Headline News
Trump: Deal to Reopen Straight Near 08/05 06:21
China Announces Countermeasures on US 08/05 06:31
Netanyahu: Hamas Must Completely Unarm 08/05 06:15
Russian Barrage in Kyiv Kills 17 08/05 06:26
Stevens, El-Sayed in Close MI Race 08/05 06:30
Brazil Cuts Presence in Argentina 08/05 06:19
Trump Crackdown Holds Military Spouses 08/05 06:25
Stocks Rise, Oil Prices Hold Steady 08/05 09:51

Indexes
Index Last Chg
NYSE Composite 24513 08/05/2026   11:10 AM CST 51

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 441'6 443'0 435'4 437'4 -5'4 436'6s 03:46P Chart for @C6U Options for @C6U
Dec 26 465'2 466'2 458'4 460'6 -5'4 460'0s 03:59P Chart for @C6Z Options for @C6Z
Mar 27 481'0 481'6 474'2 476'4 -5'6 475'6s 03:21P Chart for @C7H Options for @C7H
May 27 490'6 490'6 483'4 485'4 -5'4 485'0s 02:38P Chart for @C7K Options for @C7K
Jul 27 495'2 495'2 488'4 490'6 -4'6 490'4s 02:38P Chart for @C7N Options for @C7N
Sep 27 482'4 483'6 479'0 481'6 -2'4 481'2s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1149'2 1152'2 1146'2 1152'0 -3'4 1151'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1158'6 1161'6 1148'6 1158'2 -2'2 1156'4s 01:30P Chart for @S6U Options for @S6U
Nov 26 1177'0 1181'0 1167'2 1176'6 -3'0 1174'6s 03:59P Chart for @S6X Options for @S6X
Jan 27 1192'2 1196'0 1182'6 1191'4 -3'4 1189'6s 03:37P Chart for @S7F Options for @S7F
Mar 27 1198'4 1202'4 1189'4 1198'0 -3'0 1196'4s 02:52P Chart for @S7H Options for @S7H
May 27 1206'6 1209'2 1197'0 1206'4 -2'2 1204'6s 01:30P Chart for @S7K Options for @S7K
Jul 27 1210'2 1214'6 1203'0 1213'0 -1'4 1211'2s 01:30P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 638'0 652'4 633'2 644'0 3'6 642'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 656'0 671'2 652'0 662'4 4'0 661'2s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 672'2 687'0 668'6 679'0 4'2 677'6s 03:40P Chart for @W7H Options for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 705'2 724'6 701'2 715'0 6'4 713'4s 02:30P Chart for @KW6U Options for @KW6U
Dec 26 723'6 741'6 718'4 732'4 6'4 731'0s 03:03P Chart for @KW6Z Options for @KW6Z
Mar 27 735'4 753'0 731'0 744'6 7'0 743'4s 01:30P Chart for @KW7H Options for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 351.000 354.575 349.575 354.000 2.125 353.325s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 346.000 349.850 344.350 348.775 2.225 348.375s 03:34P Chart for @GF6U Options for @GF6U
Oct 26 337.000 341.000 335.575 339.750 2.275 339.425s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 329.925 333.500 328.325 332.175 2.250 331.925s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 321.675 324.550 319.825 323.225 2.125 323.100s 02:30P Chart for @GF7F Options for @GF7F
Mar 27 316.450 319.175 315.000 317.975 1.750 318.000s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 231.900 234.875 231.500 234.100 2.225 234.175s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 227.900 230.325 227.400 229.425 1.575 229.475s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.300 229.450 226.775 228.800 1.400 228.675s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 227.500 229.175 226.800 228.525 1.125 228.525s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 227.525 228.975 226.975 228.550 1.150 228.525s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 219.625 221.000 219.075 220.675 1.025 220.625s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 97.350 97.450 96.475 96.675 -1.250 96.600s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 83.700 83.800 82.275 83.075 -1.325 83.025s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 75.100 75.100 73.800 74.600 -1.125 74.650s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 78.700 78.700 77.550 78.275 -1.100 78.275s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 83.625 83.625 82.750 83.350 -0.925 83.325s 01:05P Chart for @HE7J Options for @HE7J
May 27 87.225 87.225 86.825 86.825 -0.725 86.900s 01:05P Chart for @HE7K Options for @HE7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 79oF Feels Like: 82oF
Humid: 82% Dew Pt: 73oF
Barom: 29.98 Wind Dir: SE
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:13 Sunset: 8:15
As reported at COLUMBIA, MO at 4:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 83°F
Low: 72°F
Precip: 52%
High: 85°F
Low: 69°F
Precip: 64%
High: 86°F
Low: 69°F
Precip: 40%
High: 90°F
Low: 69°F
Precip: 24%
High: 93°F
Low: 71°F
Precip: 23%
View complete Local Weather
 
DTN Weather Summary
Potential for Heavy Rain in Missouri and Illinois
Bryce Anderson (Bio) – DTN Meteorologist

Heavy rain of 3-4 inches targets east-central Missouri and west-central Illinois through Thursday morning. » More DTN Weather Commentary

Posted at 12:20PM Wed Aug 5, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN