0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
Arizona Port Reopens to Mexican Cattle
Canada Slaps New Tariffs on US Goods
Biofuels, Ag Fear RFS Exemption Surge
Fewer Feeder Cattle, But Higher Value in LRP
USDA Weekly Crop Progress Report
Cash Market Moves
Retaliatory Duties Come After Labor Day
View From the Cab
Top 5 Things to Watch

Headline News
Trump Gives 'Economic D-Day' Warning 08/25 06:09
Canada to Announce Retaliatory Tariffs 08/25 06:17
SCOTUS Mail Ballot Ruling May be Chaos 08/25 06:02
Trump Looks to New China Tariff 08/25 06:12
Euro Leaders Mark Ukraine Independence 08/25 06:16
Strikes in Gaza Kill 4 Refugees 08/25 06:08
US Set for Largest Mass Visa Revocation08/25 06:11
Lower Oil Prices Help Calm Stocks, Bond08/25 15:25

Indexes
Index Last Chg
NYSE Composite 24768 08/25/2026   11:10 AM CST 42

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 491'4 501'6 489'0 501'4 9'0 500'4s 06:28P Chart for @C6U Options for @C6U
Dec 26 515'6 524'4 512'4 524'2 8'0 523'4s 06:15P Chart for @C6Z Options for @C6Z
Mar 27 530'0 539'2 527'2 539'2 8'2 538'4s 05:35P Chart for @C7H Options for @C7H
May 27 536'6 546'0 534'0 546'0 8'2 545'0s 04:45P Chart for @C7K Options for @C7K
Jul 27 537'4 547'4 535'0 547'2 9'2 546'6s 06:13P Chart for @C7N Options for @C7N
Sep 27 511'0 522'0 509'0 521'6 10'2 521'4s 05:05P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1215'0 1229'4 1209'4 1229'2 12'0 1228'0s 05:49P Chart for @S6U Options for @S6U
Nov 26 1223'0 1239'0 1216'2 1238'6 13'4 1237'6s 06:21P Chart for @S6X Options for @S6X
Jan 27 1237'4 1253'2 1230'4 1253'2 14'0 1252'2s 05:07P Chart for @S7F Options for @S7F
Mar 27 1244'0 1259'0 1237'0 1259'0 13'6 1258'2s 05:08P Chart for @S7H Options for @S7H
May 27 1250'4 1264'6 1244'0 1264'2 13'0 1264'0s 05:08P Chart for @S7K Options for @S7K
Jul 27 1254'2 1268'4 1248'2 1268'4 12'6 1267'4s 05:09P Chart for @S7N Options for @S7N
Aug 27 1238'2 1251'0 1233'0 1251'0 12'4 1250'4s 01:20P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 683'2 688'2 667'2 687'0 3'6 685'4s 05:42P Chart for @W6U Options for @W6U
Dec 26 702'0 705'6 685'0 704'4 3'6 703'2s 05:24P Chart for @W6Z Options for @W6Z
Mar 27 721'0 723'0 703'2 722'2 3'6 721'2s 04:45P Chart for @W7H Options for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 750'4 756'6 730'6 756'0 4'0 754'4s 05:10P Chart for @KW6U Options for @KW6U
Dec 26 767'2 773'0 747'2 772'2 3'4 770'6s 05:25P Chart for @KW6Z Options for @KW6Z
Mar 27 781'2 786'4 761'2 786'2 4'0 784'6s 02:30P Chart for @KW7H Options for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 333.425 335.225 332.650 333.800 0.150 333.725s 03:08P Chart for @GF6Q Options for @GF6Q
Sep 26 323.975 324.425 318.250 319.350 - 4.950 319.275s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 317.650 318.925 312.575 313.650 - 4.950 313.325s 02:31P Chart for @GF6V Options for @GF6V
Nov 26 310.275 311.800 305.300 306.000 - 5.275 305.700s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 302.525 303.400 297.400 298.075 - 5.125 297.750s 02:42P Chart for @GF7F Options for @GF7F
Mar 27 299.550 300.050 294.300 295.100 - 5.375 294.550s 02:30P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 220.000 220.100 217.900 218.250 - 1.975 218.100s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 213.500 214.000 210.450 210.825 - 2.650 210.950s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 214.200 214.700 211.700 211.925 - 2.075 212.125s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 215.600 216.050 213.150 213.375 - 2.100 213.500s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 217.050 217.350 214.825 215.150 - 1.875 215.225s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 210.925 211.050 208.925 209.600 - 1.575 209.475s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 81.075 81.575 80.075 80.425 -0.675 80.450s 02:55P Chart for @HE6V Options for @HE6V
Dec 26 71.400 72.150 70.150 70.350 -1.125 70.350s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 74.375 74.975 72.900 73.225 -1.250 73.175s 02:30P Chart for @HE7G Options for @HE7G
Apr 27 79.950 80.225 78.575 78.900 -1.050 78.775s 02:30P Chart for @HE7J Options for @HE7J
May 27 84.625 84.625 83.200 83.200 -0.975 83.250s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 92.950 93.300 92.100 92.325 -0.850 92.175s 02:30P Chart for @HE7M Options for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 83oF Feels Like: 88oF
Humid: 70% Dew Pt: 72oF
Barom: 29.98 Wind Dir: ENE
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:31 Sunset: 7:49
As reported at COLUMBIA, MO at 6:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 86°F
Low: 65°F
Precip: 20%
High: 87°F
Low: 68°F
Precip: 22%
High: 84°F
Low: 63°F
Precip: 0%
High: 82°F
Low: 60°F
Precip: 0%
High: 84°F
Low: 61°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Front Moving Through Central US Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

Cold front tracking southeast brings scattered severe storms to Plains and Midwest through Wednesday. » More DTN Weather Commentary

Posted at 12:04PM Tue Aug 25, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN