0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
Beef Labeling Advances in Senate
Committee Deadlocks Over SNAP
MCOOL, EQIP, Limits Face Markup
GMO Labeling Rule Must Change by 2028
DTN Retail Fertilizer Trends
H-2A Drivers Caught in CDL Freeze
Rollins Presses to Reform NASS Surveys
USDA Weekly Crop Progress Report
4 States Push for Hansen-Mueller Docs

Headline News
Iran Deal May Require Trump Compromise 08/07 06:31
Carney Says US Trade Talks are 'Nasty' 08/07 06:50
Saudi, Turkey, Pakistan Sign Agreement 08/07 06:24
Sen. Murkowski to Oppose Blanche Nom. 08/07 06:43
US Likely Added Nearly 100,000 Jobs 08/07 06:49
McConnell to Continue Recovery at Home 08/07 06:29
14 Wounded in Syria Minibus Blast 08/07 06:39
US Stocks Jump as Rate Hopes Rise 08/07 09:47

Indexes
Index Last Chg
NYSE Composite 24554 08/07/2026   5:22 AM CST 70

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 439'0 444'4 438'4 441'2 2'2 439'0 09:45A Chart for @C6U Options for @C6U
Dec 26 461'6 467'2 461'2 464'0 2'0 462'0 09:45A Chart for @C6Z Options for @C6Z
Mar 27 477'2 482'4 476'6 479'4 2'0 477'4 09:46A Chart for @C7H Options for @C7H
May 27 486'2 491'2 486'0 488'2 1'6 486'4 09:46A Chart for @C7K Options for @C7K
Jul 27 491'6 496'0 491'2 493'6 1'6 492'0 09:46A Chart for @C7N Options for @C7N
Sep 27 482'2 486'0 482'0 484'0 1'2 482'6 09:46A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1165'4 1165'4 1157'6 1157'6 0'4 1157'2 09:45A Chart for @S6Q Options for @S6Q
Sep 26 1160'0 1167'4 1157'6 1161'4 1'4 1160'0 09:46A Chart for @S6U Options for @S6U
Nov 26 1177'6 1185'0 1175'4 1179'0 1'2 1177'6 09:45A Chart for @S6X Options for @S6X
Jan 27 1192'4 1199'6 1190'4 1193'6 1'0 1192'6 09:46A Chart for @S7F Options for @S7F
Mar 27 1199'2 1205'6 1196'6 1200'2 1'0 1199'2 09:46A Chart for @S7H Options for @S7H
May 27 1207'0 1213'2 1204'2 1207'4 0'2 1207'2 09:46A Chart for @S7K Options for @S7K
Jul 27 1212'4 1218'4 1210'0 1213'4 0'6 1212'6 09:46A Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 631'0 643'0 628'4 640'6 9'4 631'2 09:46A Chart for @W6U Options for @W6U
Dec 26 650'0 661'6 647'6 659'4 9'0 650'4 09:46A Chart for @W6Z Options for @W6Z
Mar 27 667'2 677'6 664'4 676'0 8'6 667'2 09:46A Chart for @W7H Options for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 700'0 716'4 696'4 715'4 15'6 699'6 09:46A Chart for @KW6U Options for @KW6U
Dec 26 718'4 733'0 715'0 732'0 14'4 717'4 09:46A Chart for @KW6Z Options for @KW6Z
Mar 27 730'4 745'2 727'6 744'4 14'0 730'4 09:46A Chart for @KW7H Options for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 350.250 352.000 349.800 350.450 2.400 348.050 09:46A Chart for @GF6Q Options for @GF6Q
Sep 26 343.600 345.400 343.375 344.350 2.775 341.575 09:46A Chart for @GF6U Options for @GF6U
Oct 26 333.825 335.475 333.600 333.825 1.875 331.950 09:46A Chart for @GF6V Options for @GF6V
Nov 26 326.000 327.750 325.600 325.875 1.525 324.350 09:46A Chart for @GF6X Options for @GF6X
Jan 27 318.125 319.525 316.975 317.175 1.150 316.025 09:46A Chart for @GF7F Options for @GF7F
Mar 27 314.700 314.725 312.375 312.375 0.975 311.400 09:46A Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 232.050 232.650 231.600 231.775 0.550 231.225 09:46A Chart for @LE6Q Options for @LE6Q
Oct 26 226.000 226.900 225.300 225.550 0.625 224.925 09:46A Chart for @LE6V Options for @LE6V
Dec 26 225.400 226.075 224.425 224.600 0.225 224.375 09:46A Chart for @LE6Z Options for @LE6Z
Feb 27 225.400 226.225 224.900 225.050 0.475 224.575 09:46A Chart for @LE7G Options for @LE7G
Apr 27 225.525 226.425 225.300 225.500 0.850 224.650 09:46A Chart for @LE7J Options for @LE7J
Jun 27 218.125 218.800 217.775 217.800 0.675 217.125 09:46A Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 95.475 95.600 95.100 95.325 -0.175 95.500 09:46A Chart for @HE6Q Options for @HE6Q
Oct 26 81.450 82.100 81.325 81.850 0.125 81.725 09:46A Chart for @HE6V Options for @HE6V
Dec 26 73.050 73.550 72.875 73.350 0.125 73.225 09:46A Chart for @HE6Z Options for @HE6Z
Feb 27 76.850 77.100 76.600 76.925 -0.050 76.975 09:46A Chart for @HE7G Options for @HE7G
Apr 27 81.950 82.100 81.600 81.925 -0.125 82.050 09:46A Chart for @HE7J Options for @HE7J
May 27 85.750 85.750 85.425 85.425 -0.525 85.950 09:46A Chart for @HE7K Options for @HE7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 75oF Feels Like: 76oF
Humid: 88% Dew Pt: 71oF
Barom: 30.05 Wind Dir: SSW
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:15 Sunset: 8:13
As reported at COLUMBIA, MO at 9:00 AM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 89°F
Low: 66°F
Precip: 30%
High: 90°F
Low: 69°F
Precip: 20%
High: 93°F
Low: 72°F
Precip: 20%
High: 92°F
Low: 74°F
Precip: 0%
High: 91°F
Low: 73°F
Precip: 41%
View complete Local Weather
 
DTN Weather Summary
Cold Front Enters the Western Corn Belt Friday
Bryce Anderson (Bio) – DTN Meteorologist

Scattered showers, storms for western Midwest. The Ohio Valley will see showers and storms Friday afternoon and evening. » More DTN Weather Commentary

Posted at 5:31AM Fri Aug 7, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN