0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
2026 DTN Digital Yield Tour Preview
Beef Labeling Advances in Senate
Committee Deadlocks Over SNAP
MCOOL, EQIP, Limits Face Markup
GMO Labeling Rule Must Change by 2028
DTN Retail Fertilizer Trends
H-2A Drivers Caught in CDL Freeze
Rollins Presses to Reform NASS Surveys
USDA Weekly Crop Progress Report

Headline News
Iran Deal May Require Trump Compromise 08/07 06:31
Carney Says US Trade Talks are 'Nasty' 08/07 06:50
Saudi, Turkey, Pakistan Sign Agreement 08/07 06:24
Sen. Murkowski to Oppose Blanche Nom. 08/07 06:43
US Likely Added Nearly 100,000 Jobs 08/07 06:49
McConnell to Continue Recovery at Home 08/07 06:29
14 Wounded in Syria Minibus Blast 08/07 06:39
US Stocks Jump on Rate Hopes 08/07 15:28

Indexes
Index Last Chg
NYSE Composite 24595 08/07/2026   11:10 AM CST 111

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 439'0 444'4 438'4 438'6 0'0 439'0s 03:40P Chart for @C6U Options for @C6U
Dec 26 461'6 467'2 461'2 461'4 0'0 462'0s 03:12P Chart for @C6Z Options for @C6Z
Mar 27 477'2 482'4 476'6 477'0 0'2 477'6s 02:34P Chart for @C7H Options for @C7H
May 27 486'2 491'2 486'0 486'0 0'2 486'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 491'6 496'0 491'2 491'2 0'0 492'0s 02:31P Chart for @C7N Options for @C7N
Sep 27 482'2 486'0 481'2 481'4 -1'0 481'6s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1165'4 1165'4 1157'6 1160'0 -0'6 1156'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1160'0 1167'4 1157'6 1158'6 -1'0 1159'0s 01:30P Chart for @S6U Options for @S6U
Nov 26 1177'6 1185'0 1175'4 1176'0 -1'4 1176'2s 03:48P Chart for @S6X Options for @S6X
Jan 27 1192'4 1199'6 1190'4 1190'6 -1'4 1191'2s 03:34P Chart for @S7F Options for @S7F
Mar 27 1199'2 1205'6 1196'6 1198'0 -1'0 1198'2s 01:30P Chart for @S7H Options for @S7H
May 27 1207'0 1213'2 1204'2 1206'0 -1'2 1206'0s 02:54P Chart for @S7K Options for @S7K
Jul 27 1212'4 1218'4 1210'0 1211'4 -1'0 1211'6s 01:30P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 631'0 646'0 628'4 638'2 8'4 639'6s 02:45P Chart for @W6U Options for @W6U
Dec 26 650'0 664'2 647'6 656'4 7'6 658'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 667'2 679'6 664'4 673'0 7'4 674'6s 01:30P Chart for @W7H Options for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 700'0 719'0 696'4 712'6 14'2 714'0s 02:40P Chart for @KW6U Options for @KW6U
Dec 26 718'4 735'4 715'0 729'2 13'0 730'4s 03:23P Chart for @KW6Z Options for @KW6Z
Mar 27 730'4 747'4 727'6 741'4 12'4 743'0s 01:30P Chart for @KW7H Options for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 350.250 352.100 347.975 351.650 3.600 351.650s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 343.600 345.650 340.600 345.075 3.650 345.225s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 333.825 335.475 329.900 335.025 2.975 334.925s 03:06P Chart for @GF6V Options for @GF6V
Nov 26 326.000 327.750 321.550 326.700 2.275 326.625s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 318.125 319.525 313.300 317.900 1.875 317.900s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 314.700 314.725 308.900 313.500 2.250 313.650s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 232.050 232.650 229.500 231.475 0.475 231.700s 03:12P Chart for @LE6Q Options for @LE6Q
Oct 26 226.000 226.900 222.750 225.150 0.350 225.275s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 225.400 226.075 221.600 224.150 - 0.225 224.150s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 225.400 226.225 221.975 224.450 - 0.075 224.500s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 225.525 226.425 222.425 224.850 0.175 224.825s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 218.125 218.800 215.200 217.375 0.275 217.400s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 95.475 95.600 95.100 95.400 95.500s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 81.450 82.300 81.325 82.125 0.500 82.225s 02:30P Chart for @HE6V Options for @HE6V
Dec 26 73.050 73.700 72.875 73.450 0.350 73.575s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 76.850 77.200 76.600 77.000 0.150 77.125s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 81.950 82.175 81.600 82.000 0.075 82.125s 01:05P Chart for @HE7J Options for @HE7J
May 27 85.750 86.025 85.425 85.625 -0.275 85.675s 01:05P Chart for @HE7K Options for @HE7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 84oF Feels Like: 88oF
Humid: 63% Dew Pt: 70oF
Barom: 30.01 Wind Dir: S
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:15 Sunset: 8:13
As reported at COLUMBIA, MO at 4:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 86°F
Low: 66°F
Precip: 35%
High: 89°F
Low: 68°F
Precip: 0%
High: 93°F
Low: 71°F
Precip: 0%
High: 92°F
Low: 74°F
Precip: 0%
High: 92°F
Low: 74°F
Precip: 40%
View complete Local Weather
 
DTN Weather Summary
Damaging Storms Possible in the Upper Midwest This Afternoon
Bryce Anderson (Bio) – DTN Meteorologist

Scattered showers, storms for the Upper Midwest. Heavier rain Friday night into Saturday morning for portions of the Delta. » More DTN Weather Commentary

Posted at 12:27PM Fri Aug 7, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN