0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
USDA Confirms Disease in US Swine
Women Soybean Farmers Removed From USB
House Passes Farm Bill But Strips E15
12 NE Farmers to Receive $1M on Claims
Cattle Virtual Fencing Has New Features
DTN Retail Fertilizer Trends
Rollins Lays Out Fertilizer Agenda
88,000-Acre Ranch Lists for $127.7M
SCOTUS Hears Bayer Roundup Label Fight

Headline News
GOP to Defer to Trump on Iran War 05/01 06:09
Trump Signs Funding Bill, Ends Shutdown05/01 06:17
Zelenskyy Seeks Details of Ceasefire 05/01 06:05
Trump Approves of New Iraq PM Pick 05/01 06:13
LA Congressional Primaries Suspended 05/01 06:15
FL GOP Slice Up Congressional Districts05/01 06:08
Argentina Marks May Day With Protests 05/01 06:12
Apple Leads Wall Street to More Records05/01 15:22

Indexes
Index Last Chg
NYSE Composite 23041 05/01/2026   11:10 AM CST - 103

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 462'6 471'2 461'6 467'6 3'4 468'2s 05/01 Chart for @C6K Options for @C6K
Jul 26 473'6 483'4 472'6 479'4 5'4 480'2s 05/01 Chart for @C6N Options for @C6N
Sep 26 478'4 487'6 478'0 484'0 4'6 484'4s 05/01 Chart for @C6U Options for @C6U
Dec 26 492'4 501'6 492'2 498'2 4'4 498'6s 05/01 Chart for @C6Z Options for @C6Z
Mar 27 506'0 514'2 505'2 511'2 4'2 511'4s 05/01 Chart for @C7H Options for @C7H
May 27 514'0 521'2 514'0 518'2 4'2 518'6s 05/01 Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1179'6 1188'0 1178'6 1187'0 5'6 1187'6s 05/01 Chart for @S6K Options for @S6K
Jul 26 1195'4 1205'0 1193'6 1201'4 7'6 1203'2s 05/01 Chart for @S6N Options for @S6N
Aug 26 1189'4 1199'4 1188'0 1196'0 8'0 1197'2s 05/01 Chart for @S6Q Options for @S6Q
Sep 26 1165'6 1179'2 1165'6 1175'6 9'2 1177'0s 05/01 Chart for @S6U Options for @S6U
Nov 26 1172'0 1184'4 1171'0 1180'6 9'6 1182'6s 05/01 Chart for @S6X Options for @S6X
Jan 27 1183'2 1197'0 1183'0 1193'4 10'4 1195'2s 05/01 Chart for @S7F Options for @S7F
Mar 27 1178'0 1194'6 1178'0 1191'2 11'0 1193'0s 05/01 Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 632'0 632'0 620'2 626'6 0'6 624'4s 05/01 Chart for @W6K Options for @W6K
Jul 26 637'6 644'6 632'6 636'4 1'0 637'6s 05/01 Chart for @W6N Options for @W6N
Sep 26 653'0 659'4 648'0 651'6 0'6 652'4s 05/01 Chart for @W6U Options for @W6U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 683'0 683'0 683'0 683'0 4'4 682'4s 05/01 Chart for @KW6K Options for @KW6K
Jul 26 694'2 703'6 690'6 694'6 1'0 694'4s 05/01 Chart for @KW6N Options for @KW6N
Sep 26 706'6 715'4 702'4 706'4 0'6 706'4s 05/01 Chart for @KW6U Options for @KW6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 26 372.850 378.275 371.200 371.250 - 1.250 371.400s 05/01 Chart for @GF6K Options for @GF6K
Aug 26 373.375 379.450 371.950 372.025 - 1.350 372.175s 05/01 Chart for @GF6Q Options for @GF6Q
Sep 26 371.725 377.825 370.425 370.550 - 1.275 370.700s 05/01 Chart for @GF6U Options for @GF6U
Oct 26 369.900 375.575 368.425 368.425 - 1.150 368.600s 05/01 Chart for @GF6V Options for @GF6V
Nov 26 366.350 372.800 365.600 365.600 - 1.075 365.825s 05/01 Chart for @GF6X Options for @GF6X
Jan 27 361.350 366.425 359.725 359.825 - 0.950 359.900s 05/01 Chart for @GF7F Options for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 253.900 256.625 252.750 253.000 - 1.000 253.000s 05/01 Chart for @LE6M Options for @LE6M
Aug 26 248.675 251.650 247.600 247.925 - 0.850 247.825s 05/01 Chart for @LE6Q Options for @LE6Q
Oct 26 243.400 246.550 242.325 242.450 - 1.025 242.450s 05/01 Chart for @LE6V Options for @LE6V
Dec 26 242.575 245.900 241.700 241.725 - 0.775 241.850s 05/01 Chart for @LE6Z Options for @LE6Z
Feb 27 242.850 245.900 241.725 241.750 - 0.825 241.850s 05/01 Chart for @LE7G Options for @LE7G
Apr 27 242.050 245.300 241.200 241.425 - 0.775 241.350s 05/01 Chart for @LE7J Options for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 26 92.750 93.925 92.525 92.850 -0.625 92.825s 05/01 Chart for @HE6K Options for @HE6K
Jun 26 101.400 102.450 100.350 101.325 - 1.000 101.275s 05/01 Chart for @HE6M Options for @HE6M
Jul 26 104.250 104.825 103.075 103.450 - 1.675 103.375s 05/01 Chart for @HE6N Options for @HE6N
Aug 26 104.375 105.350 103.750 104.025 - 1.600 103.850s 05/01 Chart for @HE6Q Options for @HE6Q
Oct 26 90.000 90.425 89.050 89.525 -1.275 89.250s 05/01 Chart for @HE6V Options for @HE6V
Dec 26 82.250 82.675 81.325 82.075 -0.975 81.725s 05/01 Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 47oF Feels Like: 43oF
Humid: 77% Dew Pt: 40oF
Barom: 30.06 Wind Dir: NNE
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:09 Sunset: 8:02
As reported at COLUMBIA, MO at 1:00 AM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 61°F
Low: 39°F
Precip: 0%
High: 74°F
Low: 41°F
Precip: 54%
High: 77°F
Low: 53°F
Precip: 71%
High: 63°F
Low: 49°F
Precip: 80%
High: 56°F
Low: 44°F
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
Southern Rain, Midwest Frosts Saturday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:26PM Fri May 1, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN