0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
DOJ Bayer Adjusts Loyalty Program
SW Kansas Wildfires Char 120K Acres
DTN Retail Fertilizer Trends
Rollins Touts New Fertilizer Projects
Rural Resilience - 4
Rain Brings Relief; Plains in Crisis
USDA Weekly Crop Progress Report
Deere Planned Settlement Clears Hurdle
View From the Cab

Headline News
Cassidy Flips, Senate War Bill Advances05/20 06:11
Putin, Xi Hail Growing Energy Trade 05/20 06:19
UN Lowers Forecast for Global Growth 05/20 06:07
US Govt to Drop Trump Tax Claims 05/20 06:15
NATO Doesn't Expect More US Drawdowns 05/20 06:18
$1.8B Fund Could Pay Jan 6 Rioters 05/20 06:10
Admin Preps to Seek Castro Indictment 05/20 06:14
US Stocks Rally After Oil Prices Fall 05/20 15:21

Indexes
Index Last Chg
NYSE Composite 23021 05/20/2026   11:10 AM CST 224

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 475'6 477'0 462'6 465'6 -9'4 465'6s 05:48P Chart for @C6N Options for @C6N
Sep 26 481'6 483'0 469'4 472'4 -9'0 472'4s 05:19P Chart for @C6U Options for @C6U
Dec 26 498'2 499'4 485'6 489'4 -8'4 489'2s 06:28P Chart for @C6Z Options for @C6Z
Mar 27 511'4 513'0 500'2 503'6 -8'0 503'2s 06:27P Chart for @C7H Options for @C7H
May 27 518'4 520'0 507'4 511'2 -7'6 510'6s 04:48P Chart for @C7K Options for @C7K
Jul 27 522'6 522'6 511'4 515'0 -7'0 514'6s 06:06P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1210'0 1212'0 1196'0 1199'2 -9'6 1199'6s 06:12P Chart for @S6N Options for @S6N
Aug 26 1210'0 1212'0 1195'6 1198'6 -10'4 1199'2s 04:45P Chart for @S6Q Options for @S6Q
Sep 26 1197'2 1199'0 1182'4 1185'0 -12'0 1185'2s 03:29P Chart for @S6U Options for @S6U
Nov 26 1202'4 1205'2 1190'6 1193'0 -9'4 1193'4s 04:45P Chart for @S6X Options for @S6X
Jan 27 1211'6 1216'2 1202'2 1204'2 -8'6 1205'0s 04:54P Chart for @S7F Options for @S7F
Mar 27 1208'6 1213'6 1200'4 1202'2 -6'4 1203'6s 03:06P Chart for @S7H Options for @S7H
May 27 1209'4 1215'0 1202'2 1204'0 -5'6 1205'4s 04:45P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 668'2 672'6 655'4 661'0 -6'6 660'4s 05:50P Chart for @W6N Options for @W6N
Sep 26 680'6 685'2 668'2 674'0 -6'6 673'4s 02:34P Chart for @W6U Options for @W6U
Dec 26 699'2 703'2 687'0 692'6 -6'4 692'2s 06:08P Chart for @W6Z Options for @W6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 704'0 712'2 694'4 698'4 -5'0 698'6s 04:47P Chart for @KW6N Options for @KW6N
Sep 26 713'6 722'0 704'6 709'0 -4'6 709'2s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 728'6 735'0 718'4 722'6 -3'6 723'4s 06:22P Chart for @KW6Z Options for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 26 370.550 371.175 370.150 370.800 1.150 370.725s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 364.000 366.125 358.775 365.825 2.125 365.775s 02:31P Chart for @GF6Q Options for @GF6Q
Sep 26 361.175 362.750 355.925 362.650 1.625 362.625s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 358.000 359.025 352.650 358.950 1.225 358.875s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 354.650 355.175 349.000 355.100 0.825 355.025s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 347.850 348.900 343.150 348.875 0.850 348.700s 01:05P Chart for @GF7F Options for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 254.750 254.850 251.600 253.175 - 1.275 253.275s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 247.425 247.425 242.725 245.175 - 1.950 245.300s 02:30P Chart for @LE6Q Options for @LE6Q
Oct 26 239.250 239.375 234.075 236.825 - 2.525 236.775s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 238.725 238.750 233.700 236.425 - 2.375 236.375s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 238.950 239.000 234.150 236.950 - 2.075 236.950s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 238.250 238.300 233.900 236.550 - 1.700 236.650s 01:05P Chart for @LE7J Options for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 97.650 98.225 97.125 97.200 -0.650 97.275s 02:30P Chart for @HE6M Options for @HE6M
Jul 26 101.900 102.825 101.375 102.000 - 0.175 101.975s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 102.000 102.475 100.925 101.775 - 0.275 101.825s 02:30P Chart for @HE6Q Options for @HE6Q
Oct 26 89.375 89.500 87.950 88.625 -0.750 88.650s 03:49P Chart for @HE6V Options for @HE6V
Dec 26 82.150 82.275 80.775 81.350 -0.925 81.325s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 85.100 85.100 83.650 84.200 -0.900 84.200s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 63oF Feels Like: 62oF
Humid: 65% Dew Pt: 51oF
Barom: 30.15 Wind Dir: NE
Cond: N/A Wind Spd: 9 mph
Sunrise: 5:52 Sunset: 8:18
As reported at COLUMBIA, MO at 6:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 64°F
Low: 52°F
Precip: 0%
High: 70°F
Low: 54°F
Precip: 20%
High: 67°F
Low: 58°F
Precip: 80%
High: 76°F
Low: 56°F
Precip: 53%
High: 77°F
Low: 59°F
Precip: 58%
View complete Local Weather
 
DTN Weather Summary
Widespread Rain on Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:38AM Wed May 20, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN