0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
National Sorghum Yield Contest Winners
Farmer: Hansen-Mueller Misled Nebraska
Regenerative Ag and MAHA Now Linked
DTN Retail Fertilizer Trends
NWS Prevention, Eradication Important
USDA Reports Review
Texas Farmers Scramble to Recover Funds
USDA Reports Summary
Dryland Winter Wheat Winner Profile

Headline News
Senate Poised to Deny Health Subsidies 12/11 06:09
Zelenskyy to Hold Urgent Peace Talks 12/11 06:20
Dems: Tariffs Cost Households $1,200 12/11 06:01
US Seizes Tanker Off Venezuela Coast 12/11 06:14
Congress Targets China in Defense Bill 12/11 06:19
Senate to Question Military Leaders 12/11 06:05
Admin Separates Migrant Families in US 12/11 06:13
Financial Markets 12/11 15:24

Indexes
Index Last Chg
NYSE Composite 22114 12/11/2025   10:10 AM CST 181

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 433'2 433'0 433'0 -2'2 435'2 11:18P Chart for @C5Z Options for @C5Z
Mar 26 446'4 447'0 446'0 446'2 -0'2 446'4 11:20P Chart for @C6H Options for @C6H
May 26 454'0 454'4 453'6 454'0 -0'2 454'2 11:20P Chart for @C6K Options for @C6K
Jul 26 459'4 460'0 459'2 459'4 0'0 459'4 11:20P Chart for @C6N Options for @C6N
Sep 26 453'0 453'6 453'0 453'0 -0'2 453'2 11:19P Chart for @C6U Options for @C6U
Dec 26 464'4 464'6 464'2 464'4 -0'4 465'0 11:20P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1093'0 1094'4 1091'2 1092'2 -1'2 1093'4 11:20P Chart for @S6F Options for @S6F
Mar 26 1102'2 1104'2 1101'2 1102'4 -0'2 1102'6 11:20P Chart for @S6H Options for @S6H
May 26 1112'6 1113'6 1111'0 1111'6 -0'4 1112'2 11:20P Chart for @S6K Options for @S6K
Jul 26 1121'0 1122'2 1119'6 1120'0 -1'2 1121'2 11:20P Chart for @S6N Options for @S6N
Aug 26 1114'0 1114'2 1112'4 1112'6 -1'2 1114'0 11:20P Chart for @S6Q Options for @S6Q
Sep 26 1095'0 1095'6 1093'6 1094'0 -0'6 1094'6 11:20P Chart for @S6U Options for @S6U
Nov 26 1098'6 1099'2 1097'2 1097'6 -0'4 1098'2 11:20P Chart for @S6X Options for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 530'2 0'0 534'4 11:18P Chart for @W5Z Options for @W5Z
Mar 26 534'6 536'0 533'6 534'0 0'4 533'4 11:20P Chart for @W6H Options for @W6H
May 26 541'6 543'4 541'4 541'4 0'4 541'0 11:21P Chart for @W6K Options for @W6K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 522'0 524'0 510'0 510'0 -1'0 515'4s 11:20P Chart for @KW5Z Options for @KW5Z
Mar 26 523'2 525'0 523'0 523'6 1'4 522'2 11:20P Chart for @KW6H Options for @KW6H
May 26 536'4 537'2 535'6 536'0 1'4 534'4 11:20P Chart for @KW6K Options for @KW6K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 341.000 345.250 341.000 343.275 5.025 343.400s 03:21P Chart for @GF6F Options for @GF6F
Mar 26 334.875 338.825 334.875 337.525 4.850 337.675s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 333.725 337.525 333.675 336.450 4.675 336.575s 01:05P Chart for @GF6J Options for @GF6J
May 26 331.700 335.125 331.675 334.250 4.650 334.525s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 332.000 335.450 332.000 334.675 4.650 334.825s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 330.000 333.200 330.000 332.775 4.775 332.775s 03:21P Chart for @GF6U Options for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 228.900 231.350 228.900 230.450 3.575 230.375s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 229.850 231.775 229.850 230.950 2.425 230.950s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 229.400 231.175 229.225 230.675 2.300 230.675s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 222.775 224.550 222.525 224.150 2.075 224.175s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 219.025 220.725 218.775 220.300 1.950 220.300s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 218.025 219.500 217.975 219.000 1.925 219.050s 01:05P Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 82.700 83.425 82.625 83.375 0.950 83.400s 02:56P Chart for @HE5Z Options for @HE5Z
Feb 26 82.825 84.575 82.675 84.125 1.750 84.175s 02:50P Chart for @HE6G Options for @HE6G
Apr 26 87.675 89.475 87.475 89.175 1.850 89.225s 01:05P Chart for @HE6J Options for @HE6J
May 26 91.900 92.500 91.900 92.500 1.575 92.625s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 99.775 101.025 99.450 100.875 1.175 100.900s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 101.000 101.850 100.575 101.650 0.875 101.750s 02:38P Chart for @HE6N Options for @HE6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 35oF Feels Like: 29oF
Humid: 70% Dew Pt: 26oF
Barom: 29.87 Wind Dir: ENE
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:18 Sunset: 4:47
As reported at COLUMBIA, MO at 11:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 39°F
Low: 27°F
Precip: 0%
High: 29°F
Low: 10°F
Precip: 0%
High: 20°F
Low: 3°F
Precip: 0%
High: 41°F
Low: 12°F
Precip: 0%
High: 49°F
Low: 26°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Two Clippers for Friday
Bryce Anderson (Bio) – DTN Meteorologist

First clipper to bring snow for the Ohio Valley. The second clipper will bring more snow to the Midwest and Ohio Valley, with extremely cold air following. » More DTN Weather Commentary

Posted at 12:15PM Thu Dec 11, 2025 CST

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN