0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
MW Land Values Rise, Cash Rents Fall
View From the Range
Rural Resilience - 3
Hard Winter Wheat Tour Final Results
Court Strikes Down Malathion Opinion
View From the Cab
Winter Wheat Tour Day 2 Yields 39.3 BPA
Year-Round E15 Bill Passes House
Winter Wheat Tour Day 1 Yields 38.3 BPA

Headline News
Trump, Xi End Summit, Claim Progress 05/15 06:18
Tensions Flare Near Strait of Hormuz 05/15 06:30
Dems Backing Independents in Red States05/15 06:12
24 Dead in Kyiv Apartment Attack 05/15 06:23
FL Court to Consider New House Map 05/15 06:28
Yemen Gov't, Houthis to Free Detainees 05/15 06:16
UK Gov't Faces Uncertainty Over PM 05/15 06:22
Financial Markets 05/15 09:31

Indexes
Index Last Chg
NYSE Composite 22841 05/15/2026   8:58 AM CST - 260

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 468'2 473'6 455'0 455'2 -11'6 455'6s 01:20P Chart for @C6N Options for @C6N
Sep 26 474'6 480'0 462'2 463'0 -11'2 463'0s 01:20P Chart for @C6U Options for @C6U
Dec 26 491'4 496'6 480'2 481'2 -10'2 481'0s 01:20P Chart for @C6Z Options for @C6Z
Mar 27 505'0 510'0 494'4 495'6 -9'2 495'4s 01:20P Chart for @C7H Options for @C7H
May 27 512'0 517'0 502'0 503'0 -8'6 503'0s 01:20P Chart for @C7K Options for @C7K
Jul 27 516'4 520'2 505'6 506'4 -8'2 507'0s 01:20P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1193'6 1202'0 1172'2 1177'2 -15'4 1177'0s 01:20P Chart for @S6N Options for @S6N
Aug 26 1191'0 1199'0 1172'6 1176'6 -13'2 1176'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1176'4 1183'6 1159'2 1162'6 -12'4 1162'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1184'0 1191'6 1167'0 1171'0 -12'6 1170'6s 01:20P Chart for @S6X Options for @S6X
Jan 27 1196'0 1203'2 1179'0 1183'2 -12'2 1183'2s 01:20P Chart for @S7F Options for @S7F
Mar 27 1193'6 1200'4 1178'0 1182'2 -11'0 1182'2s 01:20P Chart for @S7H Options for @S7H
May 27 1195'0 1202'2 1180'6 1185'0 -10'4 1185'0s 01:20P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 658'2 663'4 631'4 635'4 -22'2 635'6s 01:20P Chart for @W6N Options for @W6N
Sep 26 671'6 677'0 645'6 649'6 -22'0 649'6s 01:20P Chart for @W6U Options for @W6U
Dec 26 690'6 696'2 665'2 669'2 -21'2 669'6s 01:20P Chart for @W6Z Options for @W6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 705'2 710'2 680'6 688'4 -17'2 688'0s 01:20P Chart for @KW6N Options for @KW6N
Sep 26 716'2 721'0 691'4 697'4 -18'4 697'4s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 732'2 735'2 705'4 711'4 -19'2 711'2s 01:20P Chart for @KW6Z Options for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 26 367.025 369.000 366.700 368.775 1.100 368.675s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 356.600 362.200 356.000 361.275 3.450 361.450s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 354.000 359.825 353.275 359.000 3.950 359.175s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 350.550 356.775 349.975 356.050 4.350 356.175s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 347.425 353.425 346.600 352.850 4.625 352.900s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 340.625 347.025 340.625 346.800 4.700 346.650s 01:05P Chart for @GF7F Options for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 251.900 254.125 251.350 253.950 1.825 253.900s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 245.725 248.375 245.525 248.025 1.775 247.925s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 237.575 240.500 237.375 239.950 1.800 239.875s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 236.925 239.775 236.725 239.175 1.900 239.150s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 236.525 239.450 236.475 238.900 1.975 238.950s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 235.675 238.500 235.475 238.025 2.050 238.150s 01:05P Chart for @LE7J Options for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 99.525 99.875 98.475 98.750 -0.775 98.750s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 104.600 104.875 103.025 103.350 - 1.200 103.350s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 105.475 105.975 103.525 104.125 - 1.325 104.150s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 92.125 92.125 90.325 91.050 -0.775 91.100s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 84.500 84.500 82.950 83.375 -0.700 83.600s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 87.125 87.175 85.625 86.050 -0.725 86.250s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 77oF Feels Like: 77oF
Humid: 56% Dew Pt: 60oF
Barom: 29.8 Wind Dir: SSW
Cond: N/A Wind Spd: 10 mph
Sunrise: 5:56 Sunset: 8:14
As reported at COLUMBIA, MO at 1:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 86°F
Low: 61°F
Precip: 30%
High: 81°F
Low: 65°F
Precip: 69%
High: 87°F
Low: 66°F
Precip: 20%
High: 85°F
Low: 71°F
Precip: 40%
High: 75°F
Low: 60°F
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
Scattered Thunderstorms, Severe Weather for Central US Friday
Bryce Anderson (Bio) – DTN Meteorologist

Thunderstorms from Kansas to Wisconsin Friday afternoon and evening. Snow for some in northern Canadian Prairies. » More DTN Weather Commentary

Posted at 5:31AM Fri May 15, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN