0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
Committee Deadlocks Over SNAP
MCOOL, EQIP, Limits Face Markup
GMO Labeling Rule Must Change by 2028
DTN Retail Fertilizer Trends
H-2A Drivers Caught in CDL Freeze
Rollins Presses to Reform NASS Surveys
USDA Weekly Crop Progress Report
4 States Push for Hansen-Mueller Docs
USDA Ends Swampbuster Confusion

Headline News
Iran, US Say Hormuz Deal is Close 08/06 06:20
Ukraine Strikes More Russia Oil Plants 08/06 06:34
Panel to Vote on Fauci Contempt Charge 08/06 06:15
Wisconsin is Dem's Next Battleground 08/06 06:27
New TN Map Splitting Memphis Debuts 08/06 06:32
NM Sues DOJ, Blanche Over Epstein Probe08/06 06:18
Rep. Miller Resists Calls to Drop Out 08/06 06:30
US Stocks Off to a Mixed Start Thursday08/06 09:41

Indexes
Index Last Chg
NYSE Composite 24512 08/06/2026   10:03 AM CST - 1

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 437'0 440'2 434'2 438'6 2'2 439'0s 01:30P Chart for @C6U Options for @C6U
Dec 26 460'4 463'0 457'2 461'2 2'0 462'0s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 476'0 478'4 473'0 477'0 1'6 477'4s 01:30P Chart for @C7H Options for @C7H
May 27 485'4 487'4 482'0 486'0 1'4 486'4s 01:30P Chart for @C7K Options for @C7K
Jul 27 491'0 493'0 487'6 491'4 1'4 492'0s 01:20P Chart for @C7N Options for @C7N
Sep 27 481'0 483'4 479'4 482'4 1'4 482'6s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1151'6 1157'4 1151'2 1157'4 5'6 1157'2s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1157'2 1161'0 1151'6 1159'2 3'4 1160'0s 01:20P Chart for @S6U Options for @S6U
Nov 26 1175'2 1179'0 1170'4 1177'4 3'0 1177'6s 01:30P Chart for @S6X Options for @S6X
Jan 27 1190'0 1194'0 1185'6 1192'2 3'0 1192'6s 01:30P Chart for @S7F Options for @S7F
Mar 27 1196'4 1200'6 1192'4 1198'4 2'6 1199'2s 01:30P Chart for @S7H Options for @S7H
May 27 1204'4 1208'4 1200'4 1206'0 2'4 1207'2s 01:20P Chart for @S7K Options for @S7K
Jul 27 1211'6 1214'2 1206'2 1212'2 1'4 1212'6s 01:30P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 643'6 649'0 626'6 630'4 -11'0 631'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 662'4 667'4 646'0 649'4 -10'6 650'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 679'0 683'0 662'4 666'4 -10'4 667'2s 01:30P Chart for @W7H Options for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 714'0 719'6 693'6 699'4 -13'6 699'6s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 731'0 737'0 712'0 717'4 -13'4 717'4s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 743'2 748'6 724'4 730'2 -13'0 730'4s 01:30P Chart for @KW7H Options for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 354.500 354.525 347.000 348.250 - 5.275 348.050s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 349.400 349.450 340.325 341.750 - 6.800 341.575s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 340.250 340.250 330.500 331.950 - 7.475 331.950s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 332.725 332.725 322.825 324.475 - 7.575 324.350s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 324.000 324.000 314.500 316.150 - 7.075 316.025s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 317.850 317.850 309.900 311.150 - 6.600 311.400s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 234.575 234.750 230.500 231.300 - 2.950 231.225s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 229.975 230.050 224.000 225.200 - 4.550 224.925s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 229.175 229.425 223.375 224.600 - 4.300 224.375s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 229.075 229.275 223.550 224.650 - 3.950 224.575s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 228.950 229.150 223.775 224.700 - 3.875 224.650s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 221.075 221.275 216.550 217.125 - 3.500 217.125s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 96.475 97.150 95.375 95.600 -1.100 95.500s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 82.850 83.500 81.550 81.675 -1.300 81.725s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 74.475 74.625 73.075 73.100 -1.425 73.225s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 78.075 78.250 76.875 76.875 -1.300 76.975s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 83.175 83.300 81.975 82.000 -1.275 82.050s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.425 86.425 86.025 86.025 -0.950 85.950s 01:05P Chart for @HE7K Options for @HE7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 67oF Feels Like: 68oF
Humid: 97% Dew Pt: 66oF
Barom: 30.06 Wind Dir: S
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:14 Sunset: 8:14
As reported at COLUMBIA, MO at 2:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 78°F
Low: 66°F
Precip: 52%
High: 88°F
Low: 69°F
Precip: 40%
High: 89°F
Low: 69°F
Precip: 20%
High: 91°F
Low: 72°F
Precip: 28%
High: 93°F
Low: 73°F
Precip: 26%
View complete Local Weather
 
DTN Weather Summary
Showers Move into the Ohio Valley on Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:01PM Thu Aug 6, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN