0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
Rain Brings Relief; Plains in Crisis
USDA Weekly Crop Progress Report
Deere Planned Settlement Clears Hurdle
View From the Cab
Top 5 Things to Watch
Fertilizer Supply Push Faces Hurdles
MW Land Values Rise, Cash Rents Fall
View From the Range
Rural Resilience - 3

Headline News
Iran: Lack of Trust Impeding US Talks 05/18 06:13
$1B WH Security Proposal Dealt Blow 05/18 06:27
Admin Pushing Voter Eligibility Checks 05/18 06:01
Putin to Visit Xi Days After Trump Trip05/18 06:16
Ukraine Drone Attacks on Russia Kill 4 05/18 06:24
Redistricting Debate Shifts to SC 05/18 06:10
Taiwan Pres. Defends US Arms Purchases 05/18 06:15
Oil, Stock Prices Keep Swinging 05/18 15:37

Indexes
Index Last Chg
NYSE Composite 22900 05/18/2026   11:10 AM CST 101

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 476'6 481'6 475'0 479'6 2'6 477'0 03:44A Chart for @C6N Options for @C6N
Sep 26 482'0 486'2 480'0 485'0 2'6 482'2 03:44A Chart for @C6U Options for @C6U
Dec 26 497'6 500'6 495'4 500'0 2'0 498'0 03:44A Chart for @C6Z Options for @C6Z
Mar 27 511'4 514'0 509'0 513'2 1'6 511'4 03:44A Chart for @C7H Options for @C7H
May 27 518'0 520'6 516'0 520'0 1'4 518'4 03:44A Chart for @C7K Options for @C7K
Jul 27 521'4 524'0 519'6 523'0 1'4 521'4 03:44A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1213'0 1220'6 1211'4 1218'0 5'0 1213'0 03:44A Chart for @S6N Options for @S6N
Aug 26 1210'4 1218'4 1209'4 1215'6 4'6 1211'0 03:44A Chart for @S6Q Options for @S6Q
Sep 26 1194'4 1201'4 1193'0 1199'2 4'0 1195'2 03:44A Chart for @S6U Options for @S6U
Nov 26 1200'0 1207'4 1198'4 1204'6 3'6 1201'0 03:44A Chart for @S6X Options for @S6X
Jan 27 1210'0 1217'6 1209'4 1215'6 3'4 1212'2 03:44A Chart for @S7F Options for @S7F
Mar 27 1207'0 1214'0 1206'0 1211'4 2'2 1209'2 03:44A Chart for @S7H Options for @S7H
May 27 1208'0 1215'0 1207'2 1214'4 4'2 1210'2 03:44A Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 666'0 679'4 664'0 673'4 9'0 664'4 03:44A Chart for @W6N Options for @W6N
Sep 26 679'4 691'6 677'2 686'6 9'0 677'6 03:44A Chart for @W6U Options for @W6U
Dec 26 697'0 708'6 695'6 704'0 7'6 696'2 03:44A Chart for @W6Z Options for @W6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 705'6 720'0 704'2 713'4 9'6 703'6 03:44A Chart for @KW6N Options for @KW6N
Sep 26 714'0 728'6 714'0 722'6 9'0 713'6 03:44A Chart for @KW6U Options for @KW6U
Dec 26 728'2 740'4 727'0 735'0 7'4 727'4 03:44A Chart for @KW6Z Options for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 26 369.450 369.600 367.750 368.575 0.125 368.800s 05/18 Chart for @GF6K Options for @GF6K
Aug 26 363.100 363.750 358.100 358.775 - 2.600 358.850s 05/18 Chart for @GF6Q Options for @GF6Q
Sep 26 360.650 361.500 355.500 356.125 - 2.975 356.200s 05/18 Chart for @GF6U Options for @GF6U
Oct 26 357.875 358.500 352.450 353.125 - 3.075 353.100s 05/18 Chart for @GF6V Options for @GF6V
Nov 26 354.500 355.125 349.100 349.800 - 3.150 349.750s 05/18 Chart for @GF6X Options for @GF6X
Jan 27 348.775 348.775 342.850 343.575 - 3.150 343.500s 05/18 Chart for @GF7F Options for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 254.925 255.775 253.100 253.375 - 0.525 253.375s 05/18 Chart for @LE6M Options for @LE6M
Aug 26 248.875 249.975 246.800 247.125 - 0.775 247.150s 05/18 Chart for @LE6Q Options for @LE6Q
Oct 26 240.675 241.700 238.600 238.875 - 0.925 238.950s 05/18 Chart for @LE6V Options for @LE6V
Dec 26 240.000 240.800 237.800 238.025 - 1.150 238.000s 05/18 Chart for @LE6Z Options for @LE6Z
Feb 27 239.525 240.500 237.775 237.850 - 0.975 237.975s 05/18 Chart for @LE7G Options for @LE7G
Apr 27 238.300 239.500 236.950 237.025 - 1.000 237.150s 05/18 Chart for @LE7J Options for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 99.250 100.450 98.425 98.675 - 0.225 98.525s 05/18 Chart for @HE6M Options for @HE6M
Jul 26 103.750 105.000 102.675 102.900 - 0.600 102.750s 05/18 Chart for @HE6N Options for @HE6N
Aug 26 104.500 105.600 103.150 103.250 - 0.925 103.225s 05/18 Chart for @HE6Q Options for @HE6Q
Oct 26 91.150 92.300 90.125 90.225 -0.950 90.150s 05/18 Chart for @HE6V Options for @HE6V
Dec 26 83.750 84.575 82.825 83.000 -0.750 82.850s 05/18 Chart for @HE6Z Options for @HE6Z
Feb 27 86.500 87.025 85.675 85.750 -0.550 85.700s 05/18 Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 64oF Feels Like: 65oF
Humid: 96% Dew Pt: 63oF
Barom: 29.95 Wind Dir: ESE
Cond: N/A Wind Spd: 5 mph
Sunrise: 5:52 Sunset: 8:17
As reported at COLUMBIA, MO at 3:00 AM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 71°F
Low: 60°F
Precip: 67%
High: 67°F
Low: 52°F
Precip: 63%
High: 69°F
Low: 51°F
Precip: 56%
High: 68°F
Low: 56°F
Precip: 80%
High: 76°F
Low: 56°F
Precip: 52%
View complete Local Weather
 
DTN Weather Summary
Front Pushing through Southern Plains, Midwest Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

A sharp cold front will trigger major severe weather Monday, with tornadoes, large hail, and heavy rain across the Plains and Midwest. » More DTN Weather Commentary

Posted at 12:39PM Mon May 18, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN