0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
State Announces Hansen-Mueller Payouts
DTN Retail Fertilizer Trends
GOP Heads to White House to Talk Beef
USDA Moves to Overhaul Crop Reports
New Insurance for Breeding Heifers
USDA Weekly Crop Progress Report
EPA Exempts 1.76B RIN Gallons in 2025
Perpetual Trading Raises Risks for Ag
View From the Cab

Headline News
Iran Fires on Gulf Neighbors 09/02 06:16
House Passes Short-Term Funding Bill 09/02 06:23
Germany Blames Russia for Foiled Attack09/02 06:11
UN: Syria Was Building a Nuke Reactor 09/02 06:19
Moscow, Kyiv Threaten to Raise Stakes 09/02 06:22
USS Abraham Lincoln Arrives in Thailand09/02 06:13
Xi Visits Egypt, Seeks Deeper Influence09/02 06:18
Financial Markets 09/02 15:24

Indexes
Index Last Chg
NYSE Composite 24495 09/02/2026   11:10 AM CST 146

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 521'6 526'4 514'0 518'4 -2'6 518'6s 03:29P Chart for @C6U Options for @C6U
Dec 26 545'6 549'6 536'0 542'4 -2'4 543'4s 03:56P Chart for @C6Z Options for @C6Z
Mar 27 559'6 564'0 550'6 557'0 -2'0 558'2s 03:45P Chart for @C7H Options for @C7H
May 27 566'4 570'4 557'6 564'0 -1'4 565'2s 03:16P Chart for @C7K Options for @C7K
Jul 27 568'0 572'0 559'6 566'4 -1'0 567'4s 03:54P Chart for @C7N Options for @C7N
Sep 27 535'2 540'6 529'4 537'2 1'2 537'2s 02:51P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1300'6 1300'6 1293'6 1295'4 -5'0 1301'6s 03:30P Chart for @S6U Options for @S6U
Nov 26 1317'0 1324'0 1300'0 1308'6 -7'4 1310'2s 03:55P Chart for @S6X Options for @S6X
Jan 27 1331'6 1338'6 1315'4 1323'4 -7'6 1325'0s 02:30P Chart for @S7F Options for @S7F
Mar 27 1337'0 1343'6 1321'0 1329'0 -6'6 1330'4s 02:44P Chart for @S7H Options for @S7H
May 27 1339'0 1347'4 1325'6 1333'4 -5'2 1335'4s 03:12P Chart for @S7K Options for @S7K
Jul 27 1340'6 1347'6 1327'2 1335'4 -4'0 1337'4s 02:38P Chart for @S7N Options for @S7N
Aug 27 1324'0 1327'0 1308'2 1316'0 -3'4 1317'4s 01:20P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 775'2 775'6 751'2 755'6 -9'2 754'6s 01:20P Chart for @W6U Options for @W6U
Dec 26 782'2 795'0 764'4 774'6 -8'4 774'0s 03:51P Chart for @W6Z Options for @W6Z
Mar 27 797'4 810'4 780'4 791'2 -6'6 790'6s 03:04P Chart for @W7H Options for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 833'0 835'2 831'2 832'0 -11'0 814'6s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 845'0 858'2 825'0 835'6 -11'0 834'2s 03:36P Chart for @KW6Z Options for @KW6Z
Mar 27 858'0 870'4 838'2 849'0 -10'6 847'6s 01:30P Chart for @KW7H Options for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 321.600 323.850 317.525 319.425 - 1.375 318.975s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 316.500 319.000 312.975 315.000 - 1.025 314.375s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 309.875 312.200 306.775 309.150 - 0.175 308.350s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 303.450 304.575 299.550 302.000 0.225 301.025s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 300.175 301.450 297.150 298.700 0.250 298.150s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 301.725 301.850 297.700 298.525 0.175 298.625s 01:05P Chart for @GF7J Options for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 212.925 213.450 209.575 210.350 - 1.900 210.175s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 214.375 214.775 211.425 212.100 - 1.350 212.025s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 215.725 216.250 213.375 214.050 - 0.925 214.000s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 217.175 217.775 215.325 215.950 - 0.650 216.000s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 212.500 212.525 210.250 210.850 - 0.750 210.925s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 209.650 209.775 207.325 207.825 - 1.300 207.850s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 84.100 84.900 83.450 83.800 0.125 83.775s 02:37P Chart for @HE6V Options for @HE6V
Dec 26 74.350 75.100 73.950 74.300 0.325 74.325s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 76.675 77.200 76.400 76.850 0.600 76.875s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.200 82.775 82.125 82.625 0.600 82.600s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.800 87.100 86.800 87.000 0.650 87.050s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.675 96.075 95.525 96.000 0.525 95.950s 02:30P Chart for @HE7M Options for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 97oF Feels Like: 103oF
Humid: 40% Dew Pt: 69oF
Barom: 29.94 Wind Dir: WSW
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:39 Sunset: 7:37
As reported at COLUMBIA, MO at 3:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 97°F
Low: 74°F
Precip: 0%
High: 97°F
Low: 75°F
Precip: 0%
High: 97°F
Low: 75°F
Precip: 0%
High: 95°F
Low: 74°F
Precip: 0%
High: 94°F
Low: 73°F
Precip: 22%
View complete Local Weather
 
DTN Weather Summary
More Northern Storms Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Frontal boundary triggers storms from Northwest to Midwest; heat and Edouard's remnants affect the South. » More DTN Weather Commentary

Posted at 12:21PM Wed Sep 2, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN