0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
Trump DOJ Targets California Egg Laws
USDA Halts Mexican Cattle Imports
DTN Retail Fertilizer Trends
USDA Reports Preview
USDA Disaster Aid Details Released
USDA Secretary Targets Chinese Ag Ties
Blue-Green Algae Can Kill Livestock
USDA Weekly Crop Progress Report
Trump, Trade and New Tariffs

Headline News
Trump Tariffs Goods From Brazil at 50% 07/10 06:14
Admin Resumes Sending Ukraine Weapons 07/10 06:23
TX Couldn't Find $1M for Warning System07/10 06:08
Rubio to Meet Russia's Lavrov 07/10 06:17
Suit to Redraw WI Congressional Maps 07/10 06:21
NH Judge Hears Birthright Class Action 07/10 06:13
NC Gov Vetoes Another Set of Bills 07/10 06:16
Financial Markets 07/10 09:54

Indexes
Index Last Chg
NYSE Composite 20698 07/10/2025   10:45 AM CST 90

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 412'4 414'0 407'2 408'2 -5'2 407'2s 02:33P Chart for @C5N Options for @C5N
Sep 25 399'0 400'4 396'2 398'6 0'0 399'2s 03:07P Chart for @C5U Options for @C5U
Dec 25 415'0 417'0 412'4 416'4 1'0 416'4s 02:55P Chart for @C5Z Options for @C5Z
Mar 26 432'0 434'2 429'6 433'2 1'4 433'6s 02:31P Chart for @C6H Options for @C6H
May 26 443'0 444'6 440'4 444'0 1'4 444'4s 02:30P Chart for @C6K Options for @C6K
Jul 26 451'0 452'2 448'6 451'2 0'0 451'2s 02:34P Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1005'2 1013'0 1004'4 1013'0 0'2 1012'4s 02:33P Chart for @S5N Options for @S5N
Aug 25 1007'0 1014'0 1001'6 1012'4 3'4 1012'4s 02:48P Chart for @S5Q Options for @S5Q
Sep 25 995'6 1003'2 991'6 1002'2 4'6 1002'2s 02:30P Chart for @S5U Options for @S5U
Nov 25 1005'0 1015'0 1002'2 1014'0 6'4 1013'6s 03:03P Chart for @S5X Options for @S5X
Jan 26 1023'0 1031'4 1019'2 1030'6 6'4 1030'4s 01:30P Chart for @S6F Options for @S6F
Mar 26 1034'6 1044'6 1032'6 1044'4 6'2 1043'6s 02:31P Chart for @S6H Options for @S6H
May 26 1048'6 1056'6 1045'2 1056'0 6'4 1055'6s 01:30P Chart for @S6K Options for @S6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 542'6 550'4 542'6 550'4 7'4 550'2s 01:20P Chart for @W5N Options for @W5N
Sep 25 547'0 555'4 541'0 554'4 7'4 554'4s 03:05P Chart for @W5U Options for @W5U
Dec 25 566'6 575'6 561'2 575'4 7'6 575'0s 01:30P Chart for @W5Z Options for @W5Z
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 508'0 8'4 514'0s 01:20P Chart for @KW5N Options for @KW5N
Sep 25 523'2 535'0 519'0 534'6 10'6 534'6s 02:59P Chart for @KW5U Options for @KW5U
Dec 25 547'2 558'6 543'0 558'4 10'4 558'2s 02:30P Chart for @KW5Z Options for @KW5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 322.625 326.875 318.650 321.600 0.800 321.275s 02:31P Chart for @GF5Q Options for @GF5Q
Sep 25 322.450 326.575 318.500 321.475 1.200 321.225s 01:05P Chart for @GF5U Options for @GF5U
Oct 25 319.750 324.325 316.325 319.400 1.100 319.125s 01:05P Chart for @GF5V Options for @GF5V
Nov 25 316.475 321.050 313.450 316.275 1.050 316.075s 01:05P Chart for @GF5X Options for @GF5X
Jan 26 309.525 313.225 306.350 308.950 0.800 308.775s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 305.000 308.050 301.525 303.875 0.575 303.825s 01:05P Chart for @GF6H Options for @GF6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 221.500 222.500 217.200 219.075 - 0.550 219.225s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 218.975 220.625 215.125 217.000 - 0.275 217.075s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 218.875 220.925 215.350 217.050 - 0.050 217.250s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 218.325 220.600 215.400 217.100 0.175 217.200s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 217.400 219.625 215.050 216.625 0.500 216.875s 02:30P Chart for @LE6J Options for @LE6J
Jun 26 210.000 211.875 207.850 209.350 0.625 209.625s 01:05P Chart for @LE6M Options for @LE6M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 25 107.125 107.325 106.950 107.250 0.150 107.250s 01:05P Chart for @HE5N Options for @HE5N
Aug 25 107.450 108.150 105.850 106.250 - 1.000 106.225s 01:05P Chart for @HE5Q Options for @HE5Q
Oct 25 93.825 94.400 92.050 92.350 -1.500 92.275s 01:05P Chart for @HE5V Options for @HE5V
Dec 25 85.500 86.000 83.825 84.025 -1.725 83.975s 01:05P Chart for @HE5Z Options for @HE5Z
Feb 26 87.075 87.375 85.650 85.850 -1.375 85.750s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 89.225 89.700 88.400 88.575 -0.950 88.525s 01:05P Chart for @HE6J Options for @HE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 88oF Feels Like: 95oF
Humid: 59% Dew Pt: 72oF
Barom: 29.92 Wind Dir: S
Cond: N/A Wind Spd: 10 mph
Sunrise: 5:53 Sunset: 8:35
As reported at COLUMBIA, MO at 3:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 89°F
Low: 69°F
Precip: 0%
High: 91°F
Low: 70°F
Precip: 40%
High: 83°F
Low: 70°F
Precip: 48%
High: 80°F
Low: 68°F
Precip: 71%
High: 85°F
Low: 67°F
Precip: 41%
View complete Local Weather
 
DTN Weather Summary
System Spreading Thunderstorms Through North-Central Friday
Bryce Anderson (Bio) – DTN Meteorologist

Possible severe thunderstorms for the Central Plains. Showers, thunderstorms for the North-Central states. » More DTN Weather Commentary

Posted at 12:27PM Thu Jul 10, 2025 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN