0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
Top 5 Things to Watch
USDA Calls for Milk Testing Order
Moisture Needed to Renew Western Range
Sizing Up Biofuels Future in Trump EPA
USDA Reports Preview
Potential House Disaster Aid Standoff
Wetland Protections and Farm Bill
Federal Judge Blocks BOI Rule
DTN Retail Fertilizer Trends

Headline News
Syrian Insurgents Close in on Homs 12/06 06:08
US Hiring Likely Rebounded in November 12/06 06:17
Russia FM: Defense Will Use 'All Means'12/06 06:01
Biden Considering Preemptive Pardons 12/06 06:12
China Fine Tunes Economic Stimulus 12/06 06:16
Trump Names Perdue as China Ambassador 12/06 06:06
France's Macron Vows to Finish Term 12/06 06:10
Financial Markets 12/06 15:52

Indexes
Index Last Chg
NYSE Composite 20107 12/08/2024   11:16 AM CST 0

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 431'2 0'0 430'6 07:16P Chart for @C4Z Options for @C4Z
Mar 25 439'2 439'6 438'4 439'0 -1'0 440'0 07:17P Chart for @C5H Options for @C5H
May 25 444'4 445'0 444'0 444'4 -0'6 445'2 07:17P Chart for @C5K Options for @C5K
Jul 25 447'0 447'4 446'4 447'0 -0'6 447'6 07:17P Chart for @C5N Options for @C5N
Sep 25 433'2 433'6 433'2 433'6 0'0 433'6 07:17P Chart for @C5U Options for @C5U
Dec 25 436'6 437'4 436'6 437'2 0'0 437'2 07:17P Chart for @C5Z Options for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 992'2 993'4 991'2 992'6 -1'0 993'6 07:17P Chart for @S5F Options for @S5F
Mar 25 997'2 998'6 996'6 998'2 -1'0 999'2 07:17P Chart for @S5H Options for @S5H
May 25 1007'4 1008'4 1006'2 1007'6 -1'0 1008'6 07:17P Chart for @S5K Options for @S5K
Jul 25 1019'0 1019'6 1017'4 1018'4 -1'4 1020'0 07:17P Chart for @S5N Options for @S5N
Aug 25 1016'2 1016'6 1015'6 1016'0 -1'0 1017'0 07:17P Chart for @S5Q Options for @S5Q
Sep 25 1001'4 1003'2 1001'4 1003'2 -0'4 1003'6 07:17P Chart for @S5U Options for @S5U
Nov 25 1003'6 1004'6 1002'6 1003'6 -1'2 1005'0 07:17P Chart for @S5X Options for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 546'0 0'0 542'4 07:16P Chart for @W4Z Options for @W4Z
Mar 25 556'6 557'2 553'6 556'4 -0'6 557'2 07:17P Chart for @W5H Options for @W5H
May 25 565'2 565'2 562'0 564'4 -1'0 565'4 07:17P Chart for @W5K Options for @W5K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 535'0 539'0 533'0 538'6 1'2 537'2s 07:16P Chart for @KW4Z Options for @KW4Z
Mar 25 552'2 554'0 551'0 553'4 -0'2 553'6 07:17P Chart for @KW5H Options for @KW5H
May 25 561'4 561'4 559'2 560'0 -1'4 561'4 07:16P Chart for @KW5K Options for @KW5K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 25 255.900 256.750 255.375 256.150 0.900 255.825s 07:00A Chart for @GF5F Options for @GF5F
Mar 25 254.300 255.225 253.900 254.925 1.075 254.675s 07:00A Chart for @GF5H Options for @GF5H
Apr 25 255.600 256.150 255.000 255.775 0.950 255.575s 07:00A Chart for @GF5J Options for @GF5J
May 25 255.275 256.275 255.225 255.850 0.925 255.750s 07:00A Chart for @GF5K Options for @GF5K
Aug 25 259.950 261.100 259.950 260.600 1.150 260.550s 07:00A Chart for @GF5Q Options for @GF5Q
Sep 25 259.825 260.775 259.800 260.300 1.050 260.175s 12/06 Chart for @GF5U Options for @GF5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 187.500 187.625 187.075 187.200 0.400 187.375s 07:00A Chart for @LE4Z Options for @LE4Z
Feb 25 186.700 187.000 186.000 186.025 - 0.150 186.175s 07:00A Chart for @LE5G Options for @LE5G
Apr 25 189.000 189.250 188.250 188.275 - 0.250 188.300s 07:00A Chart for @LE5J Options for @LE5J
Jun 25 184.375 184.750 184.050 184.075 0.025 184.100s 07:00A Chart for @LE5M Options for @LE5M
Aug 25 183.000 183.700 182.975 183.100 0.250 183.050s 07:00A Chart for @LE5Q Options for @LE5Q
Oct 25 184.900 185.800 184.900 185.175 0.450 185.175s 07:00A Chart for @LE5V Options for @LE5V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 82.100 83.500 81.950 83.300 0.875 83.300s 07:00A Chart for @HE4Z Options for @HE4Z
Feb 25 86.025 87.575 85.375 87.475 0.975 87.325s 07:00A Chart for @HE5G Options for @HE5G
Apr 25 90.825 91.975 90.100 91.875 0.700 91.850s 07:00A Chart for @HE5J Options for @HE5J
May 25 93.625 94.900 93.225 94.900 0.750 94.775s 12/06 Chart for @HE5K Options for @HE5K
Jun 25 101.225 102.450 100.650 102.225 0.725 102.350s 07:00A Chart for @HE5M Options for @HE5M
Jul 25 101.525 102.425 100.850 102.275 0.625 102.325s 07:00A Chart for @HE5N Options for @HE5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 54oF Feels Like: 54oF
Humid: 80% Dew Pt: 48oF
Barom: 29.72 Wind Dir: S
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:16 Sunset: 4:47
As reported at COLUMBIA, MO at 6:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Monday

Tuesday

Wednesday

Thursday

Friday
High: 53°F
Low: 41°F
Precip: 0%
High: 39°F
Low: 29°F
Precip: 0%
High: 33°F
Low: 23°F
Precip: 0%
High: 31°F
Low: 18°F
Precip: 0%
High: 43°F
Low: 22°F
Precip: 65%
View complete Local Weather
 
DTN Weather Summary
Widespread Showers Develop Across South-Central US Late This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:47AM Fri Dec 6, 2024 CST

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN