0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
Farm Bill Wins, Tax Cuts: What to Know
Syngenta Petitions SCOTUS on Paraquat
Can Autonomy Close Ag's Labor Gap?
Mentors Grow Future Farmers
DTN Retail Fertilizer Trends
Border to Reopen to Mexican Cattle
USDA Weekly Crop Progress Report
USDA Reports Summary
Top 5 Things to Watch

Headline News
House GOP Pushing Bill Near Passage 07/03 06:12
Trump: Deal for Gaza Ceasefire Closer 07/03 06:24
Jobs Report Likely to Show Slow Hiring 07/03 06:02
US Withholding Air Defense Missiles 07/03 06:18
SKorea Pres.: US Trade Deal Unclear 07/03 06:22
Judge Stops Order Barring Asylum Access07/03 06:10
WI Senate Passes Budget for Hospitals 07/03 06:17
Financial Markets, 2nd Ld-Writethru 07/03 16:46

Indexes
Index Last Chg
NYSE Composite 20725 07/03/2025   11:10 AM CST 129

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 433'0 0'0 431'4 02:32P Chart for @C5N Options for @C5N
Sep 25 421'0 0'0 420'2 03:58P Chart for @C5U Options for @C5U
Dec 25 437'2 0'0 437'0 03:56P Chart for @C5Z Options for @C5Z
Mar 26 453'2 0'0 452'6 02:32P Chart for @C6H Options for @C6H
May 26 463'6 0'0 463'0 01:30P Chart for @C6K Options for @C6K
Jul 26 471'2 0'0 470'4 03:49P Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'2 0'0 1056'2 01:30P Chart for @S5N Options for @S5N
Aug 25 1054'2 0'0 1055'4 02:30P Chart for @S5Q Options for @S5Q
Sep 25 1040'0 0'0 1041'2 01:30P Chart for @S5U Options for @S5U
Nov 25 1048'2 0'0 1049'2 03:56P Chart for @S5X Options for @S5X
Jan 26 1063'4 0'0 1064'4 03:22P Chart for @S6F Options for @S6F
Mar 26 1075'0 0'0 1076'0 01:30P Chart for @S6H Options for @S6H
May 26 1084'6 0'0 1086'0 03:43P Chart for @S6K Options for @S6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 556'4 0'0 547'6 03:10P Chart for @W5N Options for @W5N
Sep 25 556'6 0'0 556'6 03:25P Chart for @W5U Options for @W5U
Dec 25 578'2 0'0 578'2 03:35P Chart for @W5Z Options for @W5Z
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 522'6 527'4 521'2 523'0 -4'6 518'0s 01:20P Chart for @KW5N Options for @KW5N
Sep 25 541'4 549'2 535'0 536'0 -6'2 536'0s 01:30P Chart for @KW5U Options for @KW5U
Dec 25 564'2 573'2 559'4 560'4 -5'2 560'6s 01:30P Chart for @KW5Z Options for @KW5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 309.525 309.975 308.000 309.700 0.475 309.500s 01:05P Chart for @GF5Q Options for @GF5Q
Sep 25 309.300 309.975 308.075 309.650 0.500 309.375s 01:05P Chart for @GF5U Options for @GF5U
Oct 25 306.675 307.675 305.875 307.425 0.725 307.150s 01:05P Chart for @GF5V Options for @GF5V
Nov 25 303.900 304.675 302.800 304.500 0.825 304.300s 01:05P Chart for @GF5X Options for @GF5X
Jan 26 296.625 298.375 296.625 298.175 0.700 298.000s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 292.875 294.200 292.875 294.050 0.400 294.000s 01:05P Chart for @GF6H Options for @GF6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 213.000 214.525 212.800 214.025 1.600 214.050s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 210.175 211.125 209.550 210.850 1.200 210.900s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 210.500 211.525 209.975 211.225 1.125 211.250s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 210.675 211.450 210.250 211.375 1.100 211.400s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 210.500 211.175 210.000 211.050 1.025 211.150s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 203.300 203.875 202.900 203.750 0.775 203.850s 01:05P Chart for @LE6M Options for @LE6M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 25 109.050 109.225 107.650 107.900 - 1.675 107.975s 01:05P Chart for @HE5N Options for @HE5N
Aug 25 107.425 107.675 105.700 106.050 - 1.800 106.100s 01:05P Chart for @HE5Q Options for @HE5Q
Oct 25 92.525 93.100 91.525 92.000 -0.900 92.100s 01:05P Chart for @HE5V Options for @HE5V
Dec 25 83.875 84.475 83.350 83.900 -0.075 84.200s 01:05P Chart for @HE5Z Options for @HE5Z
Feb 26 85.500 86.300 85.150 85.650 0.225 86.075s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 87.875 89.000 87.825 88.025 0.250 88.600s 03:35P Chart for @HE6J Options for @HE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 83oF Feels Like: 87oF
Humid: 65% Dew Pt: 70oF
Barom: 29.98 Wind Dir: S
Cond: N/A Wind Spd: 5 mph
Sunrise: 5:49 Sunset: 8:37
As reported at COLUMBIA, MO at 8:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 90°F
Low: 69°F
Precip: 0%
High: 88°F
Low: 71°F
Precip: 44%
High: 84°F
Low: 71°F
Precip: 53%
High: 85°F
Low: 69°F
Precip: 40%
High: 86°F
Low: 69°F
Precip: 42%
View complete Local Weather
 
DTN Weather Summary
Thunderstorms Could Threaten Holiday Fun
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:09PM Thu Jul 3, 2025 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN